|
|
All-new and vastly improved.
2008 VUE Review Summary & Specifications
|
The Saturn Vue is all-new for 2008. After five years on the market as an American-bred, plastic-bodied crossover, the Vue has matured into steel unibody crossover family hauler based on a German Opel. The new Vue boasts very good performance, real room for five, storage possibilities galore, and tons of personality. Built in Mexico to a very high quality standard, it's the best Saturn product so far, and we recommend you add it to your looking list. NewCarTestDrive.com correspondent Jim McCraw is based in Detroit.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Jim McCraw |
| Model Lineup | Saturn Vue XE ($21,395); XE AWD ($24,515); XR ($24,895); XR AWD ($26,895); Red Line ($27,395); Red Line AWD ($29,395) |
| Engines (standard) | 3.6-liter sohc 24-valve V6 |
| Engines (optional) | 169-hp 2.4-liter I4; 222-hp 3.5-liter V6; 257-hp 3.6-liter V6 |
| Transmissions (standard) | 6-speed automatic |
| Transmissions (optional) | 4-speed automatic (XE only); 6-speed automatic (XR only) |
| Safety Equipment (standard) | frontal airbags, side-impact airbags, curtain airbags; electronic stability control, ABS, EBD, tire pressure monitoring, collapsible pedals |
| Safety Equipment (optional) | all-wheel drive |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Ramos Arizpe, Mexico |
| Manufacturer Phone | 800-553-6000 |
| Manufacturer URL | www.gm.com/saturn |
| Base Price MSRP | 21395 |
| Model Tested MSRP | Saturn Vue XR AWD ($26,895) |
| Standard Equipment | air conditioning, power steering, power disc brakes, power windows, power locks, console, cruise control, message center, trip computer, floor shift, fog lamps |
| Destination Charge | |
| Options as Tested (MSRP) | |
| Gas Guzzler Tax | |
| Price as Tested | 31115 |
| Layout | four-wheel drive |
| Horse Power | 257 @ 6500 |
| Torque | 248 @ 2100 |
| Fuel Economy | 16/22 |
| Wheelbase | 106.6 |
| Length/Width/Height | 180.1/72.8/67.0 |
| Track Front/Rear | |
| Turning Radius | 40.0 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 40.2/52.6/40.7 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 39.3/52.9/36.9 |
| Trunk Volume | 56.4 |
| Payload | |
| Towing Capacity | 3500 |
| Front Suspension | independent, MacPherson struts, coil springs |
| Rear Suspension | independent, trailing arms, coil springs, lateral links |
| Ground Clearance | 7.8 |
| Curb Weight | 4325 |
| Stock Tires | P235/60R17 |
| Brakes Front/Rear | disc/disc with ABS, EBD, Brake Assist |
| Fuel Capacity | 16.7 |
|