|
|
Boost in power and technology complement fresh styling.
2008 Pathfinder Review Summary & Specifications
|
The 2008 Nissan Pathfinder builds on a good thing, bringing more amenities, cleaner style inside and out, and offers a testosterone-laden V8 for power freaks and routine trailer pullers. If you need a capable seven-seat mid-size utility able to go beyond most drivers' requests, it deserves consideration. NewCarTestDrive.com correspondent G.R. Whale test drove the Pathfinder V8 in rural Wisconsin and not-so-rural Southern California.Tom Lankard contributed to this report.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | G.R. Whale |
| Model Lineup | Nissan Pathfinder S ($25,700); SE ($29,000); SE V8 ($30,600); LE ($34,800); LE V8 ($36,500); S 4WD ($27,700); SE 4WD ($31,000); SE V8 4WD ($32,850); SE Off-Road 4WD ($33,900); LE 4WD ($37,000); LE V8 4WD ($38,700) |
| Engines (standard) | 5.6-liter dohc 32-valve V8 |
| Engines (optional) | 266-hp 4.0-liter V6; 310-hp 5.6-liter V8 |
| Transmissions (standard) | 5-speed automatic |
| Transmissions (optional) | 5-speed automatic |
| Safety Equipment (standard) | frontal airbags; electronic stability control, ABS, EBD, tire pressure monitors |
| Safety Equipment (optional) | front side-impact; three-row side curtain airbags |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Smyrna, Tennessee |
| Manufacturer Phone | 800-647-7261 |
| Manufacturer URL | www.nissanusa.com |
| Base Price MSRP | 25700 |
| Model Tested MSRP | Nissan Pathfinder SE V8 ($32,850) |
| Standard Equipment | cloth upholstery, three-zone climate control, power steering, power disc brakes, power windows, electronic stability control (VDC), power locks, power driver seat, 40/20/40 split fold/reclining middle row, 50/50 split-fold third row, console, cruise control, floor shift, fog lamps, running boards |
| Destination Charge | 705 |
| Options as Tested (MSRP) | Leather Package ($1850) includes leather upholstery, heated front seats, heated power mirrors, power passenger seat); Premium Package ($1850) includes moonroof, auto headlights, Bose 6CD 10-speaker sound w/aux input and satellite-ready; Air Bag Package ($700) includes front side-impact and three-row curtain airbags; XM Satellite Radio ($150); floor mats ($155) |
| Gas Guzzler Tax | |
| Price as Tested | 38260 |
| Layout | four-wheel drive |
| Horse Power | 310 @ 5200 |
| Torque | 388 @ 3400 |
| Fuel Economy | 12/18 |
| Wheelbase | 112.2 |
| Length/Width/Height | 192.5/72.6/72.8 |
| Track Front/Rear | |
| Turning Radius | 39.2 |
| Seating Capacity | 7 |
| Front Head/Hip/Leg room | 39.1/55.5/42.4 |
| Middle Head/Hip/Leg room | 38.9/57.6/34.2 |
| Rear Head/Hip/Leg room | 36.7/44.0/28.1 |
| Trunk Volume | 145.7 |
| Payload | |
| Towing Capacity | 7000 |
| Front Suspension | independent, coil springs |
| Rear Suspension | independent, coil springs |
| Ground Clearance | 8.8 |
| Curb Weight | 5030 |
| Stock Tires | P265/60R18 |
| Brakes Front/Rear | vented disc/vented disc with ABS, EBD |
| Fuel Capacity | 21.0 |
|