More features, more power.
2008 M-Class Review Summary & Specifications
|
The Mercedes-Benz M-Class offers a nice balance. It's not as stiff and unforgiving as some SUVs, nor as mushy on and off road as others. It has reasonable off-road capability and good towing capacity, but it's never a chore to drive during the more mundane daily tasks most drivers will undertake. Its choice of four engines is a plus, allowing owners to tailor priorities from high mileage to high performance. New Car Test Drive contributor Jim McCraw filed this report from Provence, France.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Jim McCraw |
| Model Lineup | Mercedes-Benz ML350 ($43,650); ML320 CDI diesel ($44,650); ML550 ($52,400); ML63 AMG ($86,650) |
| Engines (standard) | 5.5-liter overhead cam 32-valve V8 |
| Engines (optional) | 268-hp 3.5-liter V6; 215-hp 3.0-liter diesel V6; 382-hp 5.5-liter V8; 503-hp 6.2-liter V8 |
| Transmissions (standard) | 7-speed automatic |
| Transmissions (optional) | 7-speed automatic |
| Safety Equipment (standard) | dual-stage front airbags, front and rear passenger side-impact airbags; front and rear curtain-style head protection airbags, electronic stability control, anti-lock brakes with EBD, tire pressure monitor |
| Safety Equipment (optional) | Parktronic parking aid; rearview camera |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Vance, Alabama |
| Manufacturer Phone | 1-800-367-6372 |
| Manufacturer URL | www.mbusa.com |
| Base Price MSRP | 43650 |
| Model Tested MSRP | Mercedes-Benz ML 550 ($52,400) |
| Standard Equipment | dual-stage front airbags, front and rear passenger side-impact airbags; front and rear curtain-style head protection airbags, electronic stability control, anti-lock brakes with EBD, tire pressure monitor |
| Destination Charge | 775 |
| Options as Tested (MSRP) | P1 package ($3,650); Keyless Go starting ($1,100) |
| Gas Guzzler Tax | |
| Price as Tested | 57925 |
| Layout | four-wheel drive |
| Horse Power | 382 @ 6000 |
| Torque | 391 @ 2800-4800 |
| Fuel Economy | 13/18 |
| Wheelbase | 114.7 |
| Length/Width/Height | 188.5/75.2/70.1 |
| Track Front/Rear | |
| Turning Radius | 37.9 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 39.9/59.8/42.2 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 39.8/59.8/40.0 |
| Trunk Volume | 72.4 |
| Payload | |
| Towing Capacity | 7200 |
| Front Suspension | independent, double wishbones, coil springs |
| Rear Suspension | independent, four-link, coil springs |
| Ground Clearance | 8.3 |
| Curb Weight | 4795 |
| Stock Tires | 255/55VR19 |
| Brakes Front/Rear | vented disc/vented disc with ABS, EBD, Brake Assist |
| Fuel Capacity | 25.1 |