|
|
Where no Jeep has gone before.
2008 Commander Review Summary & Specifications
|
The 2008 Jeep Commander should be attractive to families that need four-wheel-drive capability for vacations, camping, or challenging winters. Its seven-passenger seating capability is complemented by seats that fold flat for big cargo capacity. With a wide range of engines, options and prices, the Commander is versatile enough to appeal to a broad array of buyers. On the road, it's far more quick and quiet than its slab-sided styling suggests. Those who don't need off-road capability may want to consider one of the larger crossover SUVs now available from a variety of competitors. Off-road expert John Stewart filed the original report, with NewCarTestDrive.com editor Mitch McCullough reporting from Los Angeles and correspondent Kirk Bell reporting from Chicago.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | New Car Test Drive |
| Model Lineup | Jeep Commander Sport 2WD ($27,415); Sport 4WD ($29,415): Limited 2WD ($36,305); Limited 4WD ($38,925); Overland 2WD ($40,385); Overland 4WD ($43,850) |
| Engines (standard) | 4.7-liter sohc 16-valve V8 |
| Engines (optional) | 210-hp 3.7-liter sohc V6; 305-hp 4.7-liter sohc V8; 330-hp 5.7-liter ohv V8 |
| Transmissions (standard) | 5-speed automatic |
| Transmissions (optional) | 5-speed automatic |
| Safety Equipment (standard) | multi-stage frontal airbags, side curtain airbags with rollover sensors, tire-pressure monitor, rear obstacle detection, electronic stability program with roll mitigation, ABS with Brake Assist |
| Safety Equipment (optional) | all-wheel drive with traction control, rearview camera, hill-start assist, hill-descent control, trailer sway control |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Detroit, Michigan |
| Manufacturer Phone | 1-800-925-5337 |
| Manufacturer URL | www.jeep.com |
| Base Price MSRP | 27415 |
| Model Tested MSRP | Jeep Commander Limited 4WD ($38,925) |
| Standard Equipment | air conditioning with dual-zone temperature control, leather-trimmed first- and second-row seats, front bucket seats with memory, power adjustable pedals, SmartBeam intelligent headlight system, power sunroof with skylights, eight-way power driver seats and four-way power passenger seats, AM/FM stereo with a six-disc in-dash CD player and MP3 capability with six Boston Acoustic speakers, Sirius Satellite Radio with one-year subscription, security alarm, tire pressure monitoring display, rear cabin climate controls, universal garage door opener |
| Destination Charge | 695 |
| Options as Tested (MSRP) | none |
| Gas Guzzler Tax | |
| Price as Tested | 39620 |
| Layout | four-wheel drive |
| Horse Power | 305 @ 5650 |
| Torque | 334 @ 3950 |
| Fuel Economy | 13/18 |
| Wheelbase | 109.5 |
| Length/Width/Height | 188.5/74.8/72.1 |
| Track Front/Rear | |
| Turning Radius | 38.7 |
| Seating Capacity | 7 |
| Front Head/Hip/Leg room | 42.1/55.6/41.7 |
| Middle Head/Hip/Leg room | 40.3/54.0/36.1 |
| Rear Head/Hip/Leg room | 35.7/53.6/28.9 |
| Trunk Volume | 68.5 |
| Payload | 1290 |
| Towing Capacity | 6500 |
| Front Suspension | independent, short/long upper and lower control arms, gas-charged twin-tube coil-over shock absorbers, stabilizer bar |
| Rear Suspension | live axle, two upper and two lower trailing links, track bar, gas-charged twin-tube shock absorbers, stabilizer bar |
| Ground Clearance | 8.6 |
| Curb Weight | 5185 |
| Stock Tires | P245/65R17 A/T Goodyear Fortera |
| Brakes Front/Rear | vented disc/solid disc w ABS, Brake Assist |
| Fuel Capacity | 21.1 |
|