A race car, with mufflers, air conditioning, and plates.
2008 Viper Review Summary & Specifications
|
The Dodge Viper is the bad boy for under $100,000. Bang for your buck literally can't be matched, as you will likely spend more to better any battle of numbers bench racers are apt to argue about. It's in your face, your ears, your nose and all over the competition. If you're smart enough to show the respect it demands, it might be the race car you're looking for. And did we mention the 600 horsepower? NewCarTestDrive.com correspondent G.R. Whale filed this report in Los Angeles.
|
|
| Vehicle Category | Sports Cars |
| Editor | G.R. Whale |
| Model Lineup | Dodge Viper Roadster ($83,145); GTS coupe ($83,895); ACR coupe |
| Engines (standard) | 8.4-liter ohv 20-valve V10 |
| Engines (optional) | 600-hp 8.4-liter V10 |
| Transmissions (standard) | 6-speed manual |
| Transmissions (optional) | 6-speed manual |
| Safety Equipment (standard) | frontal airbags, ABS |
| Safety Equipment (optional) | none |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Detroit, Michigan |
| Manufacturer Phone | 800-4A-DODGE |
| Manufacturer URL | www.dodge.com |
| Base Price MSRP | 83145 |
| Model Tested MSRP | Dodge Viper GTS ($83,895) |
| Standard Equipment | leather/suede sport seats, air conditioning, power steering, power disc brakes, power windows, power locks, console, adjustable pedals, bi-xenon headlamps, fog lamps, limited-slip differential |
| Destination Charge | 850 |
| Options as Tested (MSRP) | Stripes ($3000); polished Razor wheels ($700) |
| Gas Guzzler Tax | 1700 |
| Price as Tested | 90145 |
| Layout | rear-wheel drive |
| Horse Power | 600 @ 6100 |
| Torque | 560 @ 5000 |
| Fuel Economy | 13/22 |
| Wheelbase | 98.8 |
| Length/Width/Height | 175.6/75.2/47.6 |
| Track Front/Rear | |
| Turning Radius | 40.5 |
| Seating Capacity | 2 |
| Front Head/Hip/Leg room | 36.5/NA/42.4 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | |
| Trunk Volume | 14.6 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent, coilovers, antiroll bar |
| Rear Suspension | independent, coilovers, antiroll bar |
| Ground Clearance | 5.1 |
| Curb Weight | 3450 |
| Stock Tires | P275/35ZR18 front, P345/30ZR19 rear |
| Brakes Front/Rear | vented disc/vented disc, ABS |
| Fuel Capacity | 16.0 |