|
|
The great American station wagon.
2008 Magnum Review Summary & Specifications
The Dodge Magnum is a landmark car. There is no other car like it. When equipped with all-wheel drive, it offers all-weather capability. The Magnum excels with its quiet cabin and smooth and solid ride. Its interior is well thought-out, and the underlying rear-wheel-drive design with a long wheelbase and short overhangs allows for a lot of room inside. The styling is aggressive, but the practical arguments for this car are hard to beat. The SRT8 trades fuel economy for muscle car fun and succeeds, but the other models are easier to live with day to day.NewCarTestDrive.com correspondent Tom Lankard reported from Northern California, with Kirk Bell in Chicago.
|
|
| Vehicle Category | Fullsize Cars |
| Editor | New Car Test Drive |
| Model Lineup | Dodge Magnum SE ($23,420); Magnum SXT ($27,225); Magnum SXT AWD ($29,855); Magnum R/T ($31,780); Magnum R/T AWD ($33,880); Magnum SRT8 ($37,905) |
| Engines (standard) | 5.7-liter V8 Hemi |
| Transmissions (standard) | 5-speed automatic with AutoStick |
| Engines (optional) | 2.7-liter DOHC V6; 3.5-liter SOHC V6; 5.7-liter V8 Hemi; 6.1-liter V8 Hemi |
| Transmissions (optional) | four-speed automatic; five-speed automatic with AutoStick |
| Safety Equipment (standard) | multi-stage air bag system with passenger weight sensors, LATCH anchors and tethers for child safety seats in the rear, tire-pressure monitor |
| Safety Equipment (optional) | front and rear side air curtains airbags with front side seat-mounted airbags; electronic stability program, traction control, ABS with Brake Assist |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Brampton, Ontario, Canada |
| Manufacturer Phone | 800-423-6343 |
| Manufacturer URL | www.dodge.com |
| Base Price MSRP | 23420 |
| Model Tested MSRP | Dodge Magnum R/T ($31,780) |
| Standard Equipment | air conditioning; cruise control; power windows; heated, folding, power outside mirrors; keyless-remote central locking; power adjustable pedal cluster; tilt-and-telescope steering wheel; 20-inch forged aluminum wheels; leather-trimmed steering wheel and shift knob; power, sport front seats with suede inserts; foglights; power adjustable pedals; AM/FM/CD/MP3/Sirius satellite stereo with 6-disc changer and six Boston Acoustic speakers; vehicle information center |
| Destination Charge | 675 |
| Options as Tested (MSRP) | Protection Group ($1,100) with interior air filter, UConnect communications system, front side airbags, curtain side airbags, P225/60R18 Self-Sealing tires; power sunroof ($950); Popular Equipment Group ($1,025) with alarm system, remote starting, universal garage door opener, AM/FM/MP3 stereo with six-disc CD changer, redundant steering wheel controls and trip computer |
| Gas Guzzler Tax | |
| Price as Tested | 35530 |
| Layout | rear-wheel drive |
| Horse Power | 340 @ 5000 |
| Torque | 390 @ 4000 |
| Fuel Economy | 15/23 |
| Wheelbase | 120.0 |
| Length/Width/Height | 197.7/74.1/58.3 |
| Track Front/Rear | |
| Turning Radius | 38.9 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 38.7/56.2/41.8 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 38.1/55.5/40.2 |
| Trunk Volume | 71.6 |
| Payload | |
| Towing Capacity | 3800 |
| Front Suspension | independent, short- long-arm, coil spring over gas-pressurized shock, stabilizer bar |
| Rear Suspension | independent, five-link, coil spring, self-leveling gas-pressurized shock, stabilizer bar |
| Ground Clearance | 5.1 |
| Curb Weight | 4159 |
| Stock Tires | P245/45R20 three-season performance |
| Brakes Front/Rear | vented disc/vented disc with ABS and Brake Assist |
| Fuel Capacity | 19.0 |
|