|
|
New SRT4 model joins lineup.
2008 Caliber Review Summary & Specifications
|
The 2008 Dodge Caliber is at the same time innovative and retro, a hatchback that's more like a station wagon but with hints of the utility of a minivan. The Caliber makes a good case when it comes to packaging, but falls short on materials quality. Though all Calibers show signs of cost-cutting, the SE, SXT and R/T offer good, basic transportation, the R/T has the advantage of optional all-wheel drive, and the SRT4 is a performance bargain. NewCarTestDrive.com correspondent Tom Lankard reported on the Caliber from Scottsdale, Arizona, with Kirk Bell reporting on the SRT4 from Indianapolis.
|
|
| Vehicle Category | Compact Cars |
| Editor | New Car Test Drive |
| Model Lineup | Dodge Caliber SE ($13,425); SXT ($15,425); R/T AWD ($19,425); SRT4 ($22,435) |
| Engines (standard) | 2.0-liter dohc 16-valve inline-4 |
| Engines (optional) | 148-hp 1.8-liter inline-4; 158-hp 2.0-liter inline-4; 172-hp 2.4-liter inline-4; 285-hp turbocharged 2.4-liter inline-4 |
| Transmissions (standard) | CVT automatic |
| Transmissions (optional) | 5-speed manual; continuously variable automatic (CVT); 6-speed manual |
| Safety Equipment (standard) | dual front airbags, head-protecting curtain side airbags, child safety seat anchors (LATCH) |
| Safety Equipment (optional) | torso-protecting seat-mounted front side airbags, antilock brakes, brake assist, tire pressure monitor, electronic stability program with traction control |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Belvidere, Illinois |
| Manufacturer Phone | 800-423-6343 |
| Manufacturer URL | www.dodge.com |
| Base Price MSRP | 13925 |
| Model Tested MSRP | Dodge Caliber SXT ($15,425) |
| Standard Equipment | YES Essentials cloth upholstery; tilt steering column; removable and washable vinyl cargo mat; power windows, mirrors and locks; remote keyless entry; floor mats, cargo area tonneau cover; cruise control; air conditioning with the interior air filter and Chill Zone; tachometer; Sirius satellite radio; 115-volt, AC power outlet; rechargeable rear flashlight; height-adjustable driver's seat; fold-flat front passenger seat; reclining 60/40 split folding rear seat; all-season P215/60R17 touring tires on aluminum wheels |
| Destination Charge | 560 |
| Options as Tested (MSRP) | 158-hp 2.0-liter engine ($150); CVT ($1000); Premium Sound Group ($495) Boston Acoustics sound system with nine speakers, including two articulating liftgate speakers; AM/FM/MP3 stereo with six-CD in-dash changer with auxiliary input jack ($320); Driver Convenience Group ($760) with Dodge's UConnect hands-free cell phone link, HomeLink universal garage door opener, auto-dimming rearview mirror, vehicle information center and tire pressure monitor; power sunroof ($795) |
| Gas Guzzler Tax | |
| Price as Tested | 18945 |
| Layout | front-wheel drive |
| Horse Power | 158 @ 6400 |
| Torque | 141 @ 5000 |
| Fuel Economy | 23/27 |
| Wheelbase | 103.7 |
| Length/Width/Height | 173.8/68.8/60.4 |
| Track Front/Rear | |
| Turning Radius | 35.5 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 40.0/52.2/41.8 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 38.9/49.6/35.6 |
| Trunk Volume | 48.0 |
| Payload | |
| Towing Capacity | 1000 |
| Front Suspension | independent, MacPherson strut, coil spring-over gas-pressurized shocks, stabilizer bar |
| Rear Suspension | independent, multi-link, coil spring. gas-pressurized shocks, link-type stabilizer bar |
| Ground Clearance | 7.0 |
| Curb Weight | 3039 |
| Stock Tires | P215/60R17 all-season touring |
| Brakes Front/Rear | vented disc/drum with ABS and Brake Assist |
| Fuel Capacity | 13.6 |
|