All-new M3 coupe and sedan get V8 power.
2008 3-Series Review Summary & Specifications
|
The BMW M3 is the defining performance car for the lineup of 3 Series cars that define BMW. This is a lot of high-performance car in a small package. NewCarTestDrive.com correspondent Jim McCraw filed this report from Marbella, Spain.
|
|
| Vehicle Category | Sports Cars |
| Editor | Jim McCraw |
| Model Lineup | BMW M3 coupe ($57,275), sedan ($54,575) |
| Engines (standard) | 4.0-liter dohc 32-valve V-8 |
| Engines (optional) | 414 hp 4.0-liter 32-valve V8 |
| Transmissions (standard) | 6-speed manual |
| Transmissions (optional) | 6-speed manual |
| Safety Equipment (standard) | frontal airbags, side-impact airbags; traction control; electronic stability control; ABS, EBD |
| Safety Equipment (optional) | |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Regensburg, Germany |
| Manufacturer Phone | 800-332-4269 |
| Manufacturer URL | www.BMWUSA.com |
| Base Price MSRP | 57275 |
| Model Tested MSRP | BMW M3 coupe ($57,275) |
| Standard Equipment | air conditioning, leatherette interior, power windows, power locks, console, cruise control, AM/FM/CD sound system, driving lights |
| Destination Charge | 775 |
| Options as Tested (MSRP) | none |
| Gas Guzzler Tax | |
| Price as Tested | 57275 |
| Layout | rear-wheel-drive |
| Horse Power | 414 @ 8300 rpm |
| Torque | 295 @ 3900 |
| Fuel Economy | 14/21 |
| Wheelbase | 108.7 |
| Length/Width/Height | 181.6/71.0/55.8 |
| Track Front/Rear | |
| Turning Radius | 38.4 |
| Seating Capacity | 4 |
| Front Head/Hip/Leg room | 38.4/55.3/41.8 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 36.8/51.9/33.7 |
| Trunk Volume | 11.0 |
| Payload | |
| Towing Capacity | not recommended |
| Front Suspension | independent, strut, stabilizer bar |
| Rear Suspension | independent, five-link, stabilizer bar |
| Ground Clearance | |
| Curb Weight | 3704 |
| Stock Tires | P245/40ZR-18 front; P265/40ZR-18 rear |
| Brakes Front/Rear | disc/disc with ABS, CBC, EBD |
| Fuel Capacity | 16.6 |