|
|
New engine brings big power increase.
2007 Sienna Review Summary & Specifications
If we were choosing one vehicle to fill every transportation role for a large or growing family, it might be a Toyota Sienna. The Sienna is one of the most appealing minivans available. It's more powerful than ever yet reasonably economical. It's comfortable, responsive and roomy, with flexible seating options and the capability to tow a camper or haul 4x8 sheets of building material, 10-foot 2x4s and big-screen TVs. It's up to the rigors of a Midwest winter, even in standard front-drive trim, and it's available with all the requisite safety features. And it comes in a wide range of models, from reasonably priced and well-equipped to luxury grade, with leather, navigation, DVD entertainment and active cruise control.
|
|
| Vehicle Category | Minivans |
| Editor | New Car Test Drive |
| Model Lineup | Toyota Sienna CE ($24,155); LE FWD ($25,680); LE AWD ($29,295); XLE FWD ($30,125); XLE AWD ($33,330); XLE Limited FWD ($35,465): XLE Limited AWD ($37,665) |
| Engines (standard) | 3.5-liter dual-overhead cam 24-valve V6 with full variable valve timing |
| Transmissions (standard) | 5-speed automatic |
| Engines (optional) | 266-hp 3.5-liter V6 |
| Transmissions (optional) | 5-speed automatic |
| Safety Equipment (standard) | front-impact airbags, front passenger side-impact airbags, curtain style head-protection airbags for all outboard seats, anti-lock brakes (ABS) with Electronic Brake-force distribution (EBD) and Brake Assist, tire pressure monitor |
| Safety Equipment (optional) | electronic stability control (VSC) with traction control; rearview camera |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Princeton, Indiana |
| Manufacturer Phone | 1-800-GO-TOYOTA |
| Manufacturer URL | www.toyota.com |
| Base Price MSRP | 24155 |
| Model Tested MSRP | Toyota Sienna XLE AWD ($33,330) |
| Standard Equipment | eight-way power driver's seat, wood-grain trim, three-zone automatic climate control, 360-watt JBL audio with six-CD changer and 10 speakers, leather-wrapped tilt/telescope steering wheel with audio controls, dual power sliding doors, rear power door, power side windows, rear quarter vents, door locks and mirrors, cruise control, multi-information overhead console display with universal garage-door opener, remote keyless entry, illuminated vanity mirrors, fold-flat front passenger seat, second-row captains chair for split or bench seat arrangements, 60/40 Split & Stow third-row bench seat, automatic headlamps, keyless entry system, 10 cup holders, three 12V power outlets, engine immobilizer, roof rack, fog lamps, 17-inch alloy wheels with run-flat tires |
| Destination Charge | 695 |
| Options as Tested (MSRP) | XLE Package No. 9 ($6,800) includes leather seating, heated front seats, touch-screen navigation system with back-up camera, rear-seat DVD entertainment system with 9-inch screen and wireless headphones, rear park assist, power moonroof, side- and rear-wind sunshades and two 115-volt outlets; carpeted floor mats and door-sill protector ($214) |
| Gas Guzzler Tax | |
| Price as Tested | 41039 |
| Layout | all-wheel drive |
| Horse Power | 266 @ 6200 |
| Torque | 245 @ 4700 |
| Fuel Economy | 18/23 |
| Wheelbase | 119.3 |
| Length/Width/Height | 201.0/77.4/68.9 |
| Track Front/Rear | |
| Turning Radius | 36.8 |
| Seating Capacity | 7 |
| Front Head/Hip/Leg room | 39.5/58.4/42.9 |
| Middle Head/Hip/Leg room | 38.6/67.5/39.6 |
| Rear Head/Hip/Leg room | 38.1/51.8/39.5 |
| Trunk Volume | 148.9 |
| Payload | 1145 |
| Towing Capacity | 3500 |
| Front Suspension | independent MacPherson struts with stabilizer bar |
| Rear Suspension | torsion beam with coil springs and stabilizer bar |
| Ground Clearance | 6.9 |
| Curb Weight | 4545 |
| Stock Tires | P225/60R17 |
| Brakes Front/Rear | vented disc/drum with ABS, EBD and Brake Assist |
| Fuel Capacity | 20.0 |
|