|
|
Going green with a new hybrid model.
2007 VUE Review Summary & Specifications
The Saturn Vue has evolved from generic utility device to full-fledged sport utility with the speed and luxury to match other compact SUVs. Though refinement still isn't the Vue's strong suit, it offers a very car-like blend of economy, practicality and comfort. Over the five years since its introduction the competition has become a lot better, but so has the Saturn Vue. Although few people understood the Saturn Vue's mission when it came to market in 2002, everyone can now appreciate the variety of choices it delivers in the market of compact sport-utilities.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | New Car Test Drive |
| Model Lineup | Saturn Vue FWD 5-speed ($17,995); FWD automatic ($19,770); V6 FWD ($22,270); V6 AWD ($24,230); Green Line ($22,995) |
| Engines (standard) | 2.4-liter dohc 16-valve I4 with electric motor |
| Engines (optional) | 143-hp 2.2-liter doch 16-valve inline-4; 248-hp 3.5-liter sohc 24-valve V6; hybrid 170-hp 2.4-liter dohc 16-valve inline-4 with battery-powered electric motor |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 5-speed manual; 4-speed automatic; 5-speed automatic |
| Safety Equipment (standard) | dual-stage front airbags, seat-belt pre-tensioners |
| Safety Equipment (optional) | ABS, curtain-type head- and side-impact airbags; traction control for FWD models |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Springhill, Tennessee |
| Manufacturer Phone | 1-800-522-5000 |
| Manufacturer URL | www.saturncars.com |
| Base Price MSRP | 22995 |
| Model Tested MSRP | Saturn Vue Green Line ($22,995) |
| Standard Equipment | air conditioning, reclining front bucket seats with folding armrests, cargo area power outlet, integrated roof rails, 70/30 split folding rear seatbacks, liftgate loading lights, rear window wiper/washer, AM/FM/CD stereo, power outside mirrors, power windows, remote keyless entry, anti-theft system, auto-dimming rearview mirror |
| Destination Charge | |
| Options as Tested (MSRP) | Comfortably Safe Package ($1125), Power sunroof ($725), AM/FM with CD plus MP3 player ($150) |
| Gas Guzzler Tax | |
| Price as Tested | 25495 |
| Layout | front-wheel drive |
| Horse Power | 170 hp @ 6600 |
| Torque | 162 @ 4200 |
| Fuel Economy | 27/32 |
| Wheelbase | 106.6 |
| Length/Width/Height | 181.3/71.6/65.3 |
| Track Front/Rear | |
| Turning Radius | 39.4 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 39.3/51.9/41.3 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 40.2/52.6/36.5 |
| Trunk Volume | 30.8 |
| Payload | |
| Towing Capacity | 1500 |
| Front Suspension | independent, MacPherson struts, coil springs, anti-roll bar |
| Rear Suspension | independent, one trailing arm and three lateral links per side, coil springs, anti-roll bar |
| Ground Clearance | 6.9 |
| Curb Weight | 3474 |
| Stock Tires | 215/70SR16 |
| Brakes Front/Rear | disc/drum with ABS |
| Fuel Capacity | 16.3 |
|