|
|
Practical, car-based SUV among biggest in the class.
2007 Torrent Review Summary & Specifications
The Pontiac Torrent is among the biggest of the compact SUVs. It's a competent vehicle with some nice convenience features, such as a sliding rear seat. In terms of refinement it's about average for the class. However, a five-star crash rating and new safety features for '07 add to its appeal.NewCarTestDrive.com correspondent Sam Moses filed this report from the Columbia River Gorge; Mitch McCullough contributed to this report from Los Angeles.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | New Car Test Drive |
| Model Lineup | Pontiac Torrent FWD ($22,455); AWD ($23,965) |
| Engines (standard) | 3.4-liter ohv V6 |
| Engines (optional) | 185-hp 3.4-liter ohv V6 |
| Transmissions (standard) | 5-speed automatic |
| Transmissions (optional) | 5-speed automatic |
| Safety Equipment (standard) | two-stage frontal air bags, ABS, traction control, tire-pressure monitor |
| Safety Equipment (optional) | curtain airbags front and rear with rollover sensor, all-wheel drive |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Ingersoll, Ontario, Canada |
| Manufacturer Phone | 800-762-2737 |
| Manufacturer URL | www.pontiac.com |
| Base Price MSRP | 22455 |
| Model Tested MSRP | Pontiac Torrent FWD ($22,455) |
| Standard Equipment | air conditioning, power steering, power windows, power locks, daytime running lamps, rear washer/wiper, fog lamps, aluminum wheels, remote entry |
| Destination Charge | 615 |
| Options as Tested (MSRP) | Preferred Package ($1,750) includes 6-way driver's power seat, tinted class, cruise control, auto-dimming mirror, auto-dimming rearview mirror with compass, roof rail crossbars, leather-wrapped steering wheel with audio controls; Sun & Sound Package ($1,455) includes sunroof, AM/FM/6CD stereo with Pioneer 7-speaker sound system; Security Package ($1,090) includes side-curtain airbags with rollover sensor, OnStar service; leather seats ($845); heated front seats ($250); XM Satellite Radio ($199); 17-inch aluminum wheels ($295) |
| Gas Guzzler Tax | |
| Price as Tested | 28954 |
| Layout | front-wheel drive |
| Horse Power | 185 @ 5200 |
| Torque | 210 @ 3800 |
| Fuel Economy | 19/26 |
| Wheelbase | 112.5 |
| Length/Width/Height | 188.8/71.4/67.0 |
| Track Front/Rear | |
| Turning Radius | 41.8 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 40.9/51.1/41.2 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 40.1/51.4/40.2 |
| Trunk Volume | 68.6 |
| Payload | |
| Towing Capacity | 3500 |
| Front Suspension | independent, MacPherson struts, coil springs |
| Rear Suspension | independent, four-link, coil springs |
| Ground Clearance | 7.9 |
| Curb Weight | 3757 |
| Stock Tires | P235/60R17 |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 20.5 |
|