|
|
Upgrades for a class leader.
2006 Sienna Review Summary & Specifications
The Toyota Sienna is among the best of the minivans available today. It's powerful yet frugal, and attractively designed. It handles well yet rides smoothly. This is a big van with a roomy, comfortable interior that offers versatile seating configurations and a generous cargo bay. It's equipped with the latest safety features, including curtain-style airbags. And it's backed by Toyota's reputation for quality, durability and reliability.
|
|
| Vehicle Category | Minivans |
| Editor | New Car Test Drive |
| Model Lineup | Toyota Sienna CE ($23,625); CE 8-passenger ($23,775); LE FWD 7-passenger ($25,130); LE FWD 8-passenger ($25,280); LE AWD ($28,745); XLE FWD ($29,425); XLE AWD ($32,630); XLE Limited FWD ($35,880): XLE Limited AWD ($38,080) |
| Engines (standard) | 3.3-liter dohc 24-valve V6 |
| Transmissions (standard) | 5-speed automatic |
| Engines (optional) | 230-hp 3.3-liter dohc 24-valve V6 with VVT-i |
| Transmissions (optional) | 5-speed automatic |
| Safety Equipment (standard) | anti-lock brakes (ABS) with Electronic Brake-force distribution (EBD) and Brake Assist; LATCH system for child safety seats; driver and front passenger seatbelts with pretensioners and force limiters; tire-pressure monitor; child-protector sliding door locks; pinch protection function with auto-reverse on available power sliding doors, front side-impact airbags; side-curtain airbags covering all three seat rows |
| Safety Equipment (optional) | electronic stability control (VSC) with traction control |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Princeton, Indiana |
| Manufacturer Phone | 1-800-GO-TOYOTA |
| Manufacturer URL | www.toyota.com |
| Base Price MSRP | 23625 |
| Model Tested MSRP | Toyota Sienna XLE Limited ($35,880) |
| Standard Equipment | leather upholstery; three-zone automatic climate control with air and odor filter; JBL AM/FM/6CD/cassette w 10 speakers, two in-glass antennae; rear-seat audio w remote control and wireless headphone capability; high-intensity discharge headlamps; park assist; dynamic laser cruise control; auto-dimming rearview mirror; heated power outside mirrors with puddle lamps and integrated turn signals and driver's-side auto dimming; power tilt/slide moonroof; heated front seats; leather-wrapped tilt/telescope steering wheel w audio controls; sunshades for second and third rows; multi-information console display; HomeLink; 60/40 Split & Stow Third Row bench seat; power windows, door locks and mirrors; dual power sliding doors w jam protection; rear power door; fog lamps; automatic headlamps; second-row captains chairs with an indexing passenger-side chair for bucket or bench seat arrangements, keyless entry system; dual front captains chairs with eight-way power adjustments; folding tray table between the front seats, wood-grain interior trim w chrome-trimmed door handles and front air vents; tire pressure warning system, variable intermittent front and rear windshield wipers washer-linked, 10 cup holders, three 12V power outlets, heavy-duty rear window defogger with timer; engine immobilizer, roof rack, illuminated vanity mirrors; 17-inch wheels; front side-impact airbags, side-curtain airbags covering all three seat rows |
| Destination Charge | 595 |
| Options as Tested (MSRP) | DVD rear entertainment system with 9-inch screen and two 115-volt outlets ($1,780) |
| Gas Guzzler Tax | |
| Price as Tested | 38255 |
| Layout | front-wheel drive |
| Horse Power | 230 @ 5600 |
| Torque | 242 @ 3600 |
| Fuel Economy | 19/27 |
| Wheelbase | 119.3 |
| Length/Width/Height | 200.0/77.4/68.9 |
| Track Front/Rear | |
| Turning Radius | 36.8 |
| Seating Capacity | 7 |
| Front Head/Hip/Leg room | 42.0/58.4/42.9 |
| Middle Head/Hip/Leg room | 40.2/67.5/39.6 |
| Rear Head/Hip/Leg room | 38.1/51.8/39.5 |
| Trunk Volume | 148.9 |
| Payload | 1570 |
| Towing Capacity | 3500 |
| Front Suspension | independent MacPherson struts, coil springs, anti-roll bar |
| Rear Suspension | torsion beam, coil springs, anti-roll bar |
| Ground Clearance | 6.9 |
| Curb Weight | 4120 |
| Stock Tires | P225/60R17 |
| Brakes Front/Rear | disc/drum with ABS, EBD and Brake Assist; electronic stability control (VSC) with traction control (TRAC) |
| Fuel Capacity | 20.0 |
|