|
|
All-new, bigger, roomier, built more like a car.
2006 M-Class Review Summary & Specifications
Since the Mercedes-Benz ML 320 popularized this class of vehicle seven years ago, others have come from Europe, Japan, and America to compete, and many of them are very, very good at what they do. But Mercedes-Benz knew they had to leapfrog all of that competition, and they have done it with this new ML, and repriced it accordingly. We don't find it as stiff and unforgiving as some of the others, or as mushy off-road as some of the others, and it's certainly not overly styled or decorated like some of the others. If you're ready to step up to a Mercedes-Benz, then this ML is ready for you. The new best-in-class.New Car Test Drive contributor Jim McCraw filed this report from Provence, France.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Jim McCraw |
| Model Lineup | Mercedes-Benz ML 350 ($39,750); ML 500 ($48,500) |
| Engines (standard) | 5.0-liter sohc 24-valve V8 |
| Engines (optional) | 272-hp 3.5-liter V6 (ML 350); 302-hp 5.0-liter V8 (ML 500) |
| Transmissions (standard) | 7-speed automatic |
| Transmissions (optional) | 7-speed automatic |
| Safety Equipment (standard) | ABS, ASR, EBD, Brake Assist, ESP; frontal, side-impact and curtain air bags |
| Safety Equipment (optional) | |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Tuscaloosa, Alabama |
| Manufacturer Phone | 800-4MERCEDES |
| Manufacturer URL | www.mbusa.com |
| Base Price MSRP | 39750 |
| Model Tested MSRP | Mercedes-Benz ML 500 ($48,500) |
| Standard Equipment | air conditioning, automatic transmission, power steering, ABS, ESP, ASR, EBD power disc brakes, power windows, power locks, power mirrors, power seats, tilt/telescope wheel, floor console, cruise control, AM/FM/CD system, information center |
| Destination Charge | 720 |
| Options as Tested (MSRP) | none |
| Gas Guzzler Tax | |
| Price as Tested | 49220 |
| Layout | permanent all-wheel drive |
| Horse Power | 302 @ 5200 |
| Torque | 339 @ 2700 |
| Fuel Economy | 14/19 |
| Wheelbase | 114.7 |
| Length/Width/Height | 188.2/75.2/71.5 |
| Track Front/Rear | |
| Turning Radius | 38.9 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 39.9/59.8/42.2 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 39.8/59.8/40.0 |
| Trunk Volume | 72.4 |
| Payload | |
| Towing Capacity | 5000 |
| Front Suspension | independent, double wishbones, coil springs |
| Rear Suspension | independent, four-link, coil springs |
| Ground Clearance | 5.5 |
| Curb Weight | 4620 |
| Stock Tires | P255/55R18 |
| Brakes Front/Rear | disc/disc with ABS, EBD, Brake Assist |
| Fuel Capacity | 25.0 |
|