|
|
All-new entry-level Lincoln boasts world-class chassis.
2006 Zephyr Review Summary & Specifications
The 2006 Lincoln Zephyr is a classy, midsize luxury sedan that combines front-wheel-drive dynamics with contemporary styling, a terrific interior and good fuel economy. It is safe and easy to drive, if not super sporty. The attractive price makes it a compelling choice for buyers looking at the Buick Lucerne, Lexus ES 330, Acura TL, or Cadillac CTS.NewCarTestDrive.com correspondent Steve Siler filed this report from Hollywood, California.
|
|
| Vehicle Category | Luxury Cars |
| Editor | Steve Siler |
| Model Lineup | Lincoln Zephyr ($29,995) |
| Engines (standard) | 3.0-liter dohc 24-valve V6 |
| Engines (optional) | 220-hp 3.0-liter V6 |
| Transmissions (standard) | 6-speed automatic |
| Transmissions (optional) | 6-speed automatic |
| Safety Equipment (standard) | electronic stability control, ABS, EBD; frontal airbags, side-impact airbags, curtain airbags |
| Safety Equipment (optional) | none |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Hermosillo, Mexico |
| Manufacturer Phone | 800-521-4140 |
| Manufacturer URL | www.lincoln.com |
| Base Price MSRP | 28995 |
| Model Tested MSRP | Lincoln Zephyr ($28,995) |
| Standard Equipment | dual-zone electronic climate control, leather upholstery, genuine wood trim, 10-way power adjustable heated driver and front passenger seats, power windows, power locks, fog lamps, 6-speaker audio system with in-dash CD/MP3 player, cruise control, universal garage door opener, trip computer, heated exterior mirrors, auto-dimming rearview mirror, speed-sensitive windshield wipers, 17-inch wheels |
| Destination Charge | 695 |
| Options as Tested (MSRP) | Navigation system ($2495), includes THX II Audiophile sound system; heated/cooled front seats ($495); Xenon HID headlamps ($495); 17-inch chrome wheels ($895) |
| Gas Guzzler Tax | |
| Price as Tested | 33375 |
| Layout | front-wheel drive |
| Horse Power | 220 @ 6250 |
| Torque | 200 @ 4750 |
| Fuel Economy | 20/28 |
| Wheelbase | 107.4 |
| Length/Width/Height | 190.5/72.2/57.2 |
| Track Front/Rear | |
| Turning Radius | 40.0 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 38.7/54.0/42.3 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.8/53.6/37.0 |
| Trunk Volume | 15.8 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent, double wishbone with stabilizer bar |
| Rear Suspension | independent, multi-link with stabilizer bar |
| Ground Clearance | |
| Curb Weight | 3410 |
| Stock Tires | P225/50R17 |
| Brakes Front/Rear | disc/disc with ABS, EBD |
| Fuel Capacity | 17.5 |
|