|
|
All-new midsize sedan seems rock-solid.
2006 Fusion Review Summary & Specifications
The new Ford Fusion combines the best features of a great European economy car with those a sporty Japanese sedan. The Fusion offers the sporty handling of the Mazda 6 and the value and comfort of the Ford Focus. Safety features are optional, however.New Car Test Drive correspondent John Rettie filed this report from Hollywood, California.
|
|
| Vehicle Category | Midsize Cars |
| Editor | John Rettie |
| Model Lineup | Ford Fusion S ($17,345); SE ($18,760); SEL ($19,845); SE V6 ($20,625); SEL V6 ($21,710) |
| Engines (standard) | 3.0-liter dohc 24-valve V6 |
| Engines (optional) | 160-hp 2.3-liter inline-4; 221-hp 3.0-liter V6 |
| Transmissions (standard) | 6-speed automatic |
| Transmissions (optional) | 5-speed manual; 5-speed automatic; 6-speed automatic |
| Safety Equipment (standard) | frontal airbags, front seatbelt pre-tensioners |
| Safety Equipment (optional) | side-impact airbags, curtain side airbags, ABS, traction control |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Hermosillo, Mexico |
| Manufacturer Phone | 800-392-3673 |
| Manufacturer URL | www.fordvehicles.com |
| Base Price MSRP | 17345 |
| Model Tested MSRP | Ford Fusion SEL ($21,710) |
| Standard Equipment | automatic air conditioning, power windows, power locks, power door mirrors, six-way power driver seat, upgraded wood trim, six-disc in-dash AM/FM/CD/MP3 stereo system, 17-inch alloy wheels |
| Destination Charge | 650 |
| Options as Tested (MSRP) | Safety and Security Package (side air curtain, side impact airbags, anti-theft alarm); ABS; Traction Assist; Premium Package ($2,575) includes heated mirrors, elctrochromatic rearview mirror, compass, auto headlamps |
| Gas Guzzler Tax | |
| Price as Tested | 24935 |
| Layout | front-wheel drive |
| Horse Power | 221 @ 6250 |
| Torque | 205 @ 4800 |
| Fuel Economy | 21/29 |
| Wheelbase | 107.4 |
| Length/Width/Height | 190.2/72.2/57.2 |
| Track Front/Rear | |
| Turning Radius | 40.0 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 37.8/56.5/37.0 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.8/56.5/37.0 |
| Trunk Volume | 15.8 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent, short and long arm with coil springs, stabilizer bar |
| Rear Suspension | independent, multi-link with struts, stabilizer bar |
| Ground Clearance | |
| Curb Weight | 3280 |
| Stock Tires | P225/50VR17 |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 18.0 |
|