|
|
New flagship delivers elegance, ride, handling.
2006 Lucerne Review Summary & Specifications
The all-new Buick Lucerne is an attractive near-luxury car offering looks, features, quality and value. If you like a modern comfortable ride with competent road manners, the Lucerne, with either a V6 or V8 engine, is well worth consideration. It also comes with a longer warranty (4 yrs/50,000 miles) than Buick has offered in the past. It is warranted as Buick has been doing quite nicely in J.D. Power and Associates studies recently.NewCarTestDrive.com correspondent John Rettie files this report from Santa Barbara, California.
|
|
| Vehicle Category | Luxury Cars |
| Editor | John Rettie |
| Model Lineup | Buick Lucerne CX ($26,265); CXL V6 ($28,265); CXL V8 ($30,265); CXS ($35,265) |
| Engines (standard) | 4.6-liter dohc 32-valve V8 |
| Engines (optional) | 197-hp 3.8-liter V6; 275-hp 4.6-liter V8 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 4-speed automatic |
| Safety Equipment (standard) | dual-stage driver airbag, dual-depth front passenger airbag, front seat side-impact airbags, full-coverage side-impact curtain airbags, front seatbelt pre-tensioners, ABS, traction control |
| Safety Equipment (optional) | StabiliTrak electronic stability control with brake assist |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Detroit |
| Manufacturer Phone | 800-462-8782 |
| Manufacturer URL | www.gm.com/buick |
| Base Price MSRP | 26265 |
| Model Tested MSRP | Buick Lucerne CXL V8 ($30,265) |
| Standard Equipment | leather upholstery, power passenger seat, leather wrapped steering wheel, 17-inch wheels |
| Destination Charge | 725 |
| Options as Tested (MSRP) | none |
| Gas Guzzler Tax | |
| Price as Tested | 30990 |
| Layout | front-wheel drive |
| Horse Power | 275 @ 5600 |
| Torque | 295 @ 4400 |
| Fuel Economy | 17/25 |
| Wheelbase | 115.6 |
| Length/Width/Height | 203.2/73.8/58.0 |
| Track Front/Rear | |
| Turning Radius | 42.2 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 39.5/56.7/42.5 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.6/57.0/41.0 |
| Trunk Volume | 17 |
| Payload | |
| Towing Capacity | 1000 |
| Front Suspension | independent, MacPherson struts, coil springs, stabilizer bar |
| Rear Suspension | independent, multi-link, coil springs, stabilizer bar |
| Ground Clearance | |
| Curb Weight | 3969 |
| Stock Tires | P235/55R17 |
| Brakes Front/Rear | disc/disc w ABS, traction control |
| Fuel Capacity | 18.5 |
|