|
|
Denali luxury now with Crew Cab room.
2005 Sierra Review Summary & Specifications
Sierra Denali delivers unique styling and sumptuous luxury, along with an exclusive high-performance V8 and full-time all-wheel drive. By upgrading Denali from an Extended Cab to a Crew Cab, GMC has made its flagship pickup more family friendly as well. All GMC Sierras deliver lots of power, big payload capacities, and plenty of towing capability. They look classy and distinctive, more upscale than the Chevy Silverado. The Sierra pickups are among the smoothest, quietest, most civilized, best equipped, and most enjoyable trucks we've driven. The GMC Sierra is a must-see if you're buying a new full-size pickup. New Car Test Drive editor Mitch McCullough is based in Los Angeles.
|
|
| Vehicle Category | Pickups |
| Editor | Mitch McCullough |
| Model Lineup | GMC Sierra 1500 2WD Reg. Cab W/T ($18,770); 2WD Reg. Cab ($21,405); 2WD SLE Reg. Cab ($25,755); 2WD Ext Cab W/T ($24,770); 2WD Ext Cab ($27,200); 2WD SLE Ext Cab ($28,470); 2WD SLT Ext Cab ($28,340); 4WD W/T Ext Cab ($33,270); 4WD Ext Cab ($30,070); 4WD SLE Ext Cab ($31,835); 4WD SLT Ext Cab ($36,630); 4WD SLE Crew Cab ($34,140); 4WD SLT Crew Cab ($38,205); 4WD Denali Crew Cab ($41,735); 1500 HD 2WD SLE Crew Cab ($32,130); 1500 HD 4WD SLT Crew Cab ($39,645) |
| Engines (standard) | 6.0-liter ohv V8 |
| Engines (optional) | 195-hp 4.3-liter ohv V6; 285-hp 4.8-liter ohv V8; 295-hp 5.3-liter ohv V8; 310-hp 5.3-liter ohv V8; 300-hp 6.0-liter ohv V8; 345-hp 6.0-liter ohv V6 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 5-speed manual, 4-speed automatic |
| Safety Equipment (standard) | dual-stage front airbags with front passenger suppression switch, ABS with Dynamic Rear Proportioning, LATCH-style child-seat anchors |
| Safety Equipment (optional) | traction control |
| Basic Warranty | 3 years/50,000 miles |
| Assembled In | Pontiac, Michigan; Flint, Michigan; Ft. Wayne, Indiana; Oshawa, Ontario, Canada |
| Manufacturer Phone | 1-800-222-1020 |
| Manufacturer URL | www.gmc.com |
| Base Price MSRP | 21405 |
| Model Tested MSRP | GMC Sierra Denali ($41,735) |
| Standard Equipment | automatic dual-zone climate control; AM/FM/CD/cassette Bose 7-speaker system with 6-disc in-dash CD changer, rear audio controls w dual headphone jacks; power windows w/driver's express-down; door locks, programmable power w/lockout protection; tilt steering column; front, tone-on-tone leather power heated reclining full feature bucket seats with power lumbar, dual inboard armrests, 2-position driver-side memory; 3-passenger 60/40 folding rear bench seat w/leather inserts; floor mats; electrochromic rearview mirror w 8-point compass; driver information center; HomeLink; Gen6 OnStar, 1 year safe and sound service; interior lights, Dome, reading, rear map, courtesy lights and ground illumination; cruise control; 12-volt accessory outlets (2); leather wrapped steering wheel rim; steering wheel mounted audio and driver information controls; mini overhead console w/map lights; floor console w/storage; rear cupholders and rear power points; theft deterrent system, PASSLock II; remote keyless entry w/2-transmitters; color-keyed soft tonneau cover |
| Options as Tested (MSRP) | XM Satellite Radio ($325); trailering equipment ($210) |
| Destination Charge | 850 |
| Gas Guzzler Tax | |
| Price as Tested | 43120 |
| Layout | all-wheel drive |
| Horse Power | 345 @ 5200 |
| Torque | 375 @ 4000 |
| Fuel Economy | 12/16 |
| Wheelbase | 143.5 |
| Length/Width/Height | 230.2/78.5/75.0 |
| Track Front/Rear | |
| Turning Radius | 46.1 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 40.7/61.4/41.3 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 40.2/62.9/39.1 |
| Trunk Volume | |
| Payload | 1722 |
| Towing Capacity | 8100 |
| Front Suspension | independent, SLA with torsion bars, anti-roll bar, gas-pressurized shocks |
| Rear Suspension | live axle, three-stage multi-left semi-elliptic springs, gas-pressurized shocks |
| Ground Clearance | 8.7 |
| Curb Weight | 5478 |
| Stock Tires | P265/70R17 |
| Brakes Front/Rear | disc/disc with ABS and Dynamic Rear Proportioning |
| Fuel Capacity | 26.0 |
|