|
|
The right size for many drivers.
2005 Tahoe Review Summary & Specifications
Chevrolet Tahoe is perfect for drivers who want a full-size sport-utility, but don't want to herd a Suburban every day. New features introduced in the last three model years make living with the Tahoe more convenient. Numerous engineering changes make it safer and more reliable. For many people, it's the ideal SUV.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Mitch McCullough |
| Model Lineup | Chevrolet Tahoe 2WD ($34,750); 4WD ($37,550) |
| Engines (standard) | 5.3-liter ohv V8 |
| Engines (optional) | 285-hp 4.8 liter ohv V8; 295-hp 5.3 liter ohv V8 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 4-speed automatic |
| Safety Equipment (standard) | dual front air bags, four-wheel ABS with Dynamic Brake Proportioning, tire-pressure monitor, LATCH child-seat anchors |
| Safety Equipment (optional) | front side-impact air bags, traction control, stability control |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Janesville, Wisconsin; Arlington, Texas |
| Manufacturer Phone | 1-800-950-2438 |
| Manufacturer URL | www.chevrolet.com |
| Base Price MSRP | 34750 |
| Model Tested MSRP | Chevrolet Tahoe 4WD ($37,550) |
| Standard Equipment | tri-zone manual conditioning with auxiliary rear heat; programmable power door locks; AM/FM/CD/cassette; Gen 6 OnStar; keyless entry system; cruise control; leather-wrapped tilt steering wheel; power windows; electric rear window defroster; liftgate with separate lifting window and wiper/washer; roof-mounted carrier rails; heated power mirrors; fog lamps; automatic headlamps; assist steps; underbody-mounted full-size spare tire; Autotrac 4WD transfer case; automatic transmission with Tow/Haul mode; load-leveling shock absorbers; 265/70R16-inch all-season tires and aluminum wheels |
| Destination Charge | 850 |
| Options as Tested (MSRP) | LT Preferred Equipment Group 1SM ($6,770) includes leather seating surfaces, electronic climate control, nine-speaker AM/FM/CD Bose audio with rear controls and headphone jacks, XM Satellite Radio, steering-wheel mounted audio and driver-information controls, Homelink transmitter, power folding outside mirrors with turn signals and ground illumination, six-way power heated bucket seats with driver memory, power adjustable pedals, third-row seating, cargo shade, cargo net, cargo mat, center rails for luggage rack, 3.73:1 axle ratio, trailering package with transmission cooler, P265/70 white-outline tires on 17-inch aluminum wheels; Rear Seat Entertainment ($1,295); Safe and Secure Package ($1,220) includes front side-impact airbags, StabiliTrak electronic stability control, Autoride suspension; second-row bucket seats ($490) |
| Gas Guzzler Tax | |
| Price as Tested | 48175 |
| Layout | four-wheel drive |
| Horse Power | 295 @ 5200 |
| Torque | 330 @ 4000 |
| Fuel Economy | 13/17 |
| Wheelbase | 116.0 |
| Length/Width/Height | 196.9/78.9/76.7 |
| Track Front/Rear | |
| Turning Radius | 38.3 |
| Seating Capacity | 7 |
| Front Head/Hip/Leg room | 40.7/61.4/41.3 |
| Middle Head/Hip/Leg room | 39.4/61.3/38.6 |
| Rear Head/Hip/Leg room | 37.4/49.2/27.3 |
| Trunk Volume | 104.6 |
| Payload | |
| Towing Capacity | 7800 |
| Front Suspension | independent, upper and lower control arms, torsion bars, anti-roll bar |
| Rear Suspension | live axle, upper and lower trailing links, transverse Panhard link, coil springs |
| Ground Clearance | 8.4 |
| Curb Weight | 5050 |
| Stock Tires | P265/70R17 |
| Brakes Front/Rear | disc/disc w/ABS and Dynamic Rear Proportioning |
| Fuel Capacity | 26 |
|