|
|
All-new version of Audi's sporty sedan.
2005 A4 Review Summary & Specifications
The all-new Audi A4 is fun and spirited, if not quite fully satisfying in some mostly minor ways. It's a bit pricey, but not uncompetitively so. It delivers plenty of power, respectable gas mileage for its class, state-of-the-art sound and, above all, quattro all-wheel drive. That makes it hard to beat.New Car Test Drive correspondent Tom Lankard filed this report from Tucson, Arizona.
|
|
| Vehicle Category | Luxury Cars |
| Editor | Tom Lankard |
| Model Lineup | Audi A4 2.0T FrontTrak MT6 ($27,350); A4 2.0T FrontTrak Multitronic CVT ($28,550); A4 2.0T quattro MT6 ($29,450); A4 2.0T quattro AT6 ($30,650); A4 2.0T Avant quattro MT6 ($30,450); A4 2.0T Avant quattro AT6 ($31,650); A4 3.2 quattro ($35,400); A4 3.2 Avant quattro ($36,400) |
| Engines (standard) | 2.0-liter dohc 16v direct-injection turbocharged inline-4 |
| Engines (optional) | 2.0-liter, double overhead cam, 16-valve, direct-injection, turbocharged inline four; 3.2-liter, DOHC, 24-valve, direct-injection V6 |
| Transmissions (standard) | 6-speed Tiptronic automatic |
| Transmissions (optional) | 6-speed manual; 6-speed Tiptronic automatic; Multitronic CVT |
| Safety Equipment (standard) | two-stage, dual front airbags; front seat-mounted side impact airbags; full-coverage side air curtains; active front seat head restraints; adjustable head restraints and three-point seatbelts at all seating positions; electronic stability system with anti-lock brakes, electronic brake-force distribution and brake assist; rear seat LATCH fitments; first aid kit (in rear seat center armrest); front fog lights; rear fog light |
| Safety Equipment (optional) | rear-seat side-impact airbags; tire pressure monitor |
| Basic Warranty | 4 years/50,000 miles |
| Assembled In | Ingolstadt, Germany |
| Manufacturer Phone | 1-800-FOR-AUDI (367-2834) |
| Manufacturer URL | www.audiusa.com |
| Base Price MSRP | 27350 |
| Model Tested MSRP | Audi A4 2.0T quattro ($30,650) |
| Standard Equipment | automatic dual-zone climate control; cruise control; power windows, central locking and outside mirrors; 12-way power driver seat; manual tilt/telescoping steering wheel; 10-speaker, AM/FM stereo with in-dash 6-disc CD changer and pre-wired for XM or Sirius satellite radio; front and rear seat floor mats |
| Destination Charge | 720 |
| Options as Tested (MSRP) | Premium Package ($2,100) includes leather seating surfaces, 12-way power front passenger seat, power tilt/slide moonroof, Homelink remote transmitter, color driver information display; Lighting Package ($1,425) includes bi-xenon adaptive HID headlights, auto-dimming inside mirror with compass, auto-headlights and rain sensor, auto-dimming and power folding outside mirrors, four memory settings for driver's seat and outside mirrors; Audio Package ($1,000) with Bose and XM Satellite Radio; Cold Weather Package ($750) includes heated front and rear seats, ski sack ($750); Sport Package ($750) includes 17-inch cast allow wheels, all-season tires, special suspension; headlight washers ($150); California emissions ($150); metallic paint ($450) |
| Gas Guzzler Tax | |
| Price as Tested | 38145 |
| Layout | all-wheel drive |
| Horse Power | 200 @ 5100 |
| Torque | 207 @ 1800 |
| Fuel Economy | 22/30 |
| Wheelbase | 104.3 |
| Length/Width/Height | 180.6/69.8/56.2 |
| Track Front/Rear | |
| Turning Radius | 36.4 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 38.4/na/41.3 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 37.2/na/34.3 |
| Trunk Volume | 13.4 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent, four-link, double-wishbone, coil spring, gas-pressure shocks, stabilizer bar |
| Rear Suspension | independent, trapezoidal link, coil spring, gas pressure shocks, stabilizer bar |
| Ground Clearance | 4.2 |
| Curb Weight | 3583 |
| Stock Tires | 235/45R17 |
| Brakes Front/Rear | disc/disc with ABS, Brake Assist and Electronic Brake-force Distribution |
| Fuel Capacity | 16.6 |
|