|
|
Functional, frugal and fun.
| Vehicle Category | Compact Cars |
| Editor | Mitch McCullough and Larry Edsall |
| Model Lineup | Mitsubishi Lancer ES ($12,597); LS ($15,997); O-Z Rally ($15,797); Ralliart ($17,997); Sportback LS ($16,597); Sportback Ralliart ($19,197); Evolution ($28,987) |
| Engines (standard) | 2.0-liter sohc 4v inline-4 |
| Engines (optional) | 2.0-liter sohc inline-4; 2.4-liter sohc inline-4; 2.0-liter dohc turbocharged inline-4 (Evolution) |
| Transmissions (standard) | 5-speed manual |
| Transmissions (optional) | 5-speed manual; 4-speed automatic |
| Safety Equipment (standard) | dual front airbags, side-impact door beams, 3-point seatbelts front and rear, emergency trunk lid internal release |
| Safety Equipment (optional) | ABS, side-impact airbags |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Mizushima, Japan |
| Manufacturer Phone | 1-800-55-MITSU |
| Manufacturer URL | www.mitsucars.com |
| Base Price MSRP | 13597 |
| Model Tested MSRP | Mitsubishi Lancer ES ($13,597) |
| Standard Equipment | air conditioning w micron air filtration, power door locks, power windows with driver's one-touch down, power exterior mirrors, eight-way adjustable driver's seat w height adjustment, cloth fabric upholstery, two-speed intermittent windshield wipers with mist control, 100-watt Mitsubishi AM/FM/CD stereo with four speakers |
| Destination Charge | 595 |
| Options as Tested (MSRP) | ES Convenience Package ($550) includes remote keyless entry, 60/40 split fold-down rear seatback, rear seat center armrest w/cupholders, rear headrest, color-keyed door handles, floor mats |
| Gas Guzzler Tax | |
| Price as Tested | 14742 |
| Layout | front-wheel drive |
| Horse Power | 120 @ 5500 |
| Torque | 130 @ 4250 |
| Fuel Economy | 26/33 |
| Wheelbase | 102.4 |
| Length/Width/Height | 177.6/66.8/54.9 |
| Track Front/Rear | |
| Turning Radius | 32.8 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 38.8/51.2/43.2 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 36.7/50.2/36.6 |
| Trunk Volume | 11.3 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent |
| Rear Suspension | independent |
| Ground Clearance | 5.5 |
| Curb Weight | 2656 |
| Stock Tires | 185/60R14 |
| Brakes Front/Rear | disc/drum |
| Fuel Capacity | 13.2 |
|