|
|
Smoother, more powerful than the other GM models.
2004 Rainier Review Summary & Specifications
For many generations, buying a Buick has been a way of saying you've arrived at a certain station in life, an elevated socio-economic plateau. The old Chevy served you well, and while you might still aspire someday to own a Cadillac, you've at least reached the place where you can enjoy some of the finer things, things such as the quiet comfort of a Buick.For one generation, the Buick was the Roadmaster, a car with an image that actually lived up to its name. For another generation, it was the Riviera, a boat-tailed coupe that was part car, part sculpture. Even Regal and Reatta buyers were letting their neighbors and co-workers know that they had stepped up and out of the ordinary. When it was introduced in 2002, the Rendezvous brought a new buyer to Buick dealerships. Two-thirds of Rendezvous buyers are new to the Buick badge, and one-third of Rendezvous buyers are making their first purchase of any General Motors brand. Rendezvous buyers also are much younger than the traditional Buick customer. And now comes Rainier, a truck-based Buick SUV for those who have active lifestyles, perhaps a boat or horse trailer to tow, but who want the perks that only come from Buick.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Larry Edsall |
| Model Lineup | CXL ($35,945); CXL Plus ($36,995) |
| Engines (standard) | 5.3-liter sohc V8 |
| Engines (optional) | 275-hp, 4.2-liter dohc 24-valve inline-6; 290-hp 5.3-liter sohc 16-valve V8 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 4-speed automatic |
| Safety Equipment (standard) | dual front airbags, antilock brakes, traction control (with 2WD) |
| Safety Equipment (optional) | driver and front-seat side air bags |
| Basic Warranty | 3 years/60,000 kilometers |
| Assembled In | Moraine, Ohio |
| Manufacturer Phone | 1-800-4A-BUICK |
| Manufacturer URL | www.buick.com |
| Base Price MSRP | 35945 |
| Model Tested MSRP | Buick Rainier CXL Plus 4x4 ($38,295) |
| Standard Equipment | automatic dual-zone climate controls, auxiliary power outlets, cargo storage well and bins, center console with front and rear cupholders, overhead console with travel note digital recorder, cruise control, driver information center, electrochromic rearview mirror with compass, HomeLink universal transmitter, illuminated visor mirrors, leather seating surfaces, driver-seat memory, OnStar with one-year Safe & Sound Plan, PASS-Key III theft-deterrent system with alarm, power windows and programmable power locks, eight-position power driver and front passenger seats with power lumbar, 60/40 split-folding rear seat, rear-seat audio controls, leather-wrapped tilt steering wheel with controls for audio and HVAC, daytime running lamps, fog lamps, intermittent wipers, luggage rack side rails, power heated outside mirrors with turn signals, rear liftgate with independent liftglass, remote keyless entry, solar-ray tinted windows, heavy duty battery, premium smooth ride air suspension, seven-lead trailer wire harness, AM/FM/CD, locking rear differential |
| Destination Charge | 650 |
| Options as Tested (MSRP) | Vortec 5300 V8 ($1,500), rear-seat DVD entertainment system ($1,435), front seat side airbags ($350), heated front seats ($275), cargo management system ($165), adjustable pedals ($150) |
| Gas Guzzler Tax | |
| Price as Tested | 42070 |
| Layout | all-wheel drive |
| Horse Power | 290 @ 5200 |
| Torque | 325 @ 4000 |
| Fuel Economy | 14/18 |
| Wheelbase | 113 |
| Length/Width/Height | 191.6/74.7/71.9 |
| Track Front/Rear | |
| Turning Radius | 36.4 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 40.2/55.5/44.6 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 39.6/58.1/37.1 |
| Trunk Volume | 80.1 |
| Payload | |
| Towing Capacity | |
| Front Suspension | independent |
| Rear Suspension | independent w air suspension |
| Ground Clearance | 8 |
| Curb Weight | 4628 |
| Stock Tires | 255/60R17 |
| Brakes Front/Rear | disc/disc |
| Fuel Capacity | 22 |
|