All the pickup basics and a Harley-Davidson edition to boot.
2003 F-150 Review Summary & Specifications
|
Ford's F-150 is still among the most carlike of the full-size pickup trucks, with slick looks, pleasing performance, a comfortable cabin, and a proven powertrain. Ford's new F-150 SuperCrew is the most comfortable of the light-duty crew cabs currently available.
|
|
| Vehicle Category | Pickups |
| Editor | Jim McCraw |
| Model Lineup | 4x2 Regular Cab SWB ($18,715); 4x2 Styleside SuperCab LWB ($21,665); 4x4 Flareside SuperCab SWB XLT ($28,855); 4x4 SuperCrew Lariat ($33,320); SVT Lightning Regular Cab ($32,515) |
| Engines (standard) | 4.6-liter sohc 16-valve V8 |
| Engines (optional) | 202-hp 4.2-liter ohv 12-valve V6; 231-hp 4.6-liter sohc 16-valve V8; 260-hp 5.4-liter sohc 16-valve V8; 380-hp supercharged 5.4-liter sohc 16-valve V8 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 5-speed manual; 4-speed automatic |
| Safety Equipment (standard) | Dual air bags, ABS |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/50,000 miles |
| Assembled In | Oakville, Ontario |
| Manufacturer Phone | 1-800-392-3673 |
| Manufacturer URL | www.ford.com |
| Base Price MSRP | 18715 |
| Model Tested MSRP | 4x2 Regular Cab SWB XLT ($21,185) |
| Standard Equipment | power steering, ABS, air conditioning, tinted glass, tilt wheel, alloy wheels, power brakes, remote keyless entry, AM/FM/cassette/CD stereo |
| Destination Charge | 740 |
| Options as Tested (MSRP) | 4.6-liter V8 ($750); automatic transmission ($1095); Sport Group ($595) includes color-keyed bumpers, mirrors, and grille surround, gray mesh grille, 60/40 split front bench seat with unique fabric, identifying decals, 17-inch, 10-spoke cast aluminum wheels, P275/60R17 all-season white-outline tires, 3.55:1 axle ratio |
| Gas Guzzler Tax | |
| Price as Tested | 24365 |
| Layout | rear-wheel drive |
| Horse Power | 231 @ 4750 |
| Torque | 293 @ 3500 |
| Fuel Economy | 15/19 |
| Wheelbase | 119.9 |
| Length/Width/Height | 206.9/79.3/72.7 |
| Track Front/Rear | 65.0/66.0 |
| Turning Radius | 42.2 |
| Seating Capacity | 3 |
| Front Head/Hip/Leg room | 40.8/61.0/40.9 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | |
| Trunk Volume | |
| Payload | 2010 |
| Towing Capacity | 7200 |
| Front Suspension | independent |
| Rear Suspension | live axle |
| Ground Clearance | |
| Curb Weight | 4039 |
| Stock Tires | P275/60R17 |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 25.0 |