|
|
Limited model comes with V6 engine.
2002 Liberty Review Summary & Specifications
An impressive balance of off-road capability and on-road sophistication make the Jeep Liberty the perfect choice for a daily driver that's ready for serious outdoor adventures.Its go-anywhere capability is what separates the Jeep Liberty from most small SUVs. Called cute-utes by some wags, these small sport-utilities are practical wagons designed for moving people and cargo around town. Ford Escape, Mazda Tribute, Toyota RAV4, and Honda CR-V fall into this category. Designed like cars, they can easily handle inclement weather and unpaved roads. Fold the rear seats down and they'll work fine for carrying gear into the backcountry. But they are not capable off-road vehicles, lacking part-time four-wheel drive, low-range gears and sufficient suspension travel. Try to ford ditches, gullies, rocks, steep inclines, deep mud, and fallen trees in them and you'll be left spinning your wheels. A few small SUVs, such as the Chevy Tracker, Suzuki Vitara, and Kia Sportage, are somewhat capable off road. Though their engineers have done an admirable job of tuning out vibration, they sacrifice refinement for ruggedness with body-on-frame construction. The ultimate example of this is the Jeep Wrangler, which offers unmatched off-road capability. But the Wrangler's body-on-frame design makes for a rougher ride; there's little room for cargo and few creature comforts. As a daily driver, the Wrangler is not the most practical, though its loyal owners are willing to work around this for its highly focused design. The new Jeep Liberty offers a remarkably good compromise to bridge these two worlds.
|
|
| Vehicle Category | Sport Utility Vehicles |
| Editor | Mitch McCullough, Editor-in-Chief |
| Model Lineup | Sport 2WD ($16,450); Limited 2WD ($21,2160); Sport 4WD ($17,960); Limited 4WD ($22,7270) |
| Engines (standard) | 3.7-liter sohc 12-valve V6 |
| Engines (optional) | 150-hp 2.4-liter dohc 16-valve inline-4; 210-hp 3.7-liter sohc 12-valve V6 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 4-speed automatic; 5-speed manual |
| Safety Equipment (standard) | front airbags |
| Safety Equipment (optional) | side-curtain airbags, ABS |
| Basic Warranty | 3 years/36,000 miles |
| Assembled In | Toledo, Ohio |
| Manufacturer Phone | 1-800-925-JEEP |
| Manufacturer URL | www.jeep.com |
| Base Price MSRP | 16450 |
| Model Tested MSRP | Jeep Liberty 4WD Limited Edition ($22,720) |
| Standard Equipment | digital clock, headlamps w time-delay off, front skid plate, tachometer; Limited adds air conditioning, cargo area cover, cargo net, cruise control, speed-sensitive power door locks, illuminated keyless entry system, fog lights, courtesy lights, map and cargo area lights, roof luggage rack, map pockets, floor mats, power mirrors, illuminated visor vanity mirrors, rear power outlet, AM/FM/CD with six speakers, leather-wrapped steering wheel, aluminum wheels (5), power windows w front express down |
| Destination Charge | 585 |
| Options as Tested (MSRP) | ABS ($600); side-impact airbags ($390); Off-Road Group ($520) includes fuel tank and transfer case skid plates, trac-loc differential, heavy-duty engine cooling, P235/70R16 all-terrain tires, tow hooks; Quick Order Package 27G ($2,320) includes premium leather upholstery, Selec Trac full-time 4WD system, mini overhead console, deep-tinted glass, dual power heated fold-away mirrors, premium stereo, security alarm, sentry-key theft-deterrent system; Trailer Tow Group ($245) includes Class III trailer hitch, 7-pin wiring harness, 7-4 pin adapter |
| Gas Guzzler Tax | |
| Price as Tested | 27380 |
| Layout | four-wheel drive |
| Horse Power | 210 @ 5200 |
| Torque | 235 @ 4000 |
| Fuel Economy | 16/20 |
| Wheelbase | 104.3 |
| Length/Width/Height | 174.4/71.6/73.2 |
| Track Front/Rear | 60/59.7 |
| Turning Radius | |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 40.7/57.0/40.8 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 42.1/47.4/37.2 |
| Trunk Volume | 69.0 |
| Payload | |
| Towing Capacity | 5000 |
| Front Suspension | Independent |
| Rear Suspension | solid axle |
| Ground Clearance | 7.8 |
| Curb Weight | 4115 |
| Stock Tires | P235/70R16 all-terrain |
| Brakes Front/Rear | disc/drum with ABS |
| Fuel Capacity | 18.5 |
There are currently no photos available for 2002 Jeep Liberty. Please try again later...
|