|
|
Sporty new face to go with performance, roominess and value.
2002 Neon Review Summary & Specifications
The Dodge Neon offers good value in a compact sedan. It's roomy and comfortable, and it's smoother and quieter than pre-2000 models.The base model's sticker is temptingly low, but remember that air conditioning, antilock brakes, remote keyless entry, power windows and other conveniences we're beginning to take for granted are all extra-cost options. The SE and ES models come with air conditioning and a higher level of equipment. The sporty and fun-to-drive R/T rounds out the line with heightened levels of performance.
|
|
| Vehicle Category | Compact Cars |
| Editor | Mitch McCullough, Editor-in-Chief |
| Model Lineup | Neon ($12,240), SE ($14,015), ES ($14,545), ACR ($14,305), R/T ($16,190) |
| Engines (standard) | high-output 2.0-liter sohc 16v inline-4 |
| Engines (optional) | 2.0-liter sohc 16v inline-4; high-output 2.0-liter sohc 16v inline-4 |
| Transmissions (standard) | 5-speed manual |
| Transmissions (optional) | 5-speed manual; 4-speed automatic |
| Safety Equipment (standard) | dual front airbags, child-seat anchors, side-impact door beams |
| Safety Equipment (optional) | side air bags, ABS with traction control |
| Basic Warranty | 5 years/60,000 miles |
| Assembled In | Belvedere, Illinois |
| Manufacturer Phone | 1-800-4A-DODGE |
| Manufacturer URL | www.4adodge.com |
| Base Price MSRP | 12240 |
| Model Tested MSRP | R/T ($16,190) |
| Standard Equipment | Base model: AM/FM/cassette stereo with six speakers, split folding rear seats, variable intermittent wipers, rear defroster, visor vanity mirror, floor mats, trunk light, tilt steering column |
| Destination Charge | 490 |
| Options as Tested (MSRP) | R/T model adds: Magnum engine, sport suspension, P195/50R16 Goodyear Eagle RS-A tires, 16-inch aluminum wheels, 16:1 firm-feel steering, performance-tuned exhaust with bright dual tips, unique front and rear fascia, rear wing, front fog lamps, color-keyed instrument cluster bezel, premium cloth seats, leather-wrapped steering wheel and shift knob, power mirrors, power front windows with lighted switches. Sentry key security group (alarm, Sentry key theft-deterrent system), tachometer, power door locks with lighted switches, central locking, lockout protection, air conditioning, anti-lock brake group |
| Gas Guzzler Tax | |
| Price as Tested | 16680 |
| Layout | front-wheel drive |
| Horse Power | 150 @ 6600 |
| Torque | 135 @ 4800 |
| Fuel Economy | 27/33 |
| Wheelbase | 105.0 |
| Length/Width/Height | 173.1/67.4/56.0 |
| Track Front/Rear | 58.0/58.1 |
| Turning Radius | 38.9 |
| Seating Capacity | 5 |
| Front Head/Hip/Leg room | 38.4/52.4/42.2 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | 36.7/52.9/34.8 |
| Trunk Volume | 13.1 |
| Payload | |
| Towing Capacity | 1500 |
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Ground Clearance | 6.1 |
| Curb Weight | 2709 |
| Stock Tires | P195/50HR16 |
| Brakes Front/Rear | disc/disc with ABS |
| Fuel Capacity | 12.5 |
|