New SuperCrew is best light-duty crew cab available.
2001 F-150 Review Summary & Specifications
|
Ford's F-150 is still among the most car-like of the full-size pickup trucks, with slick looks, pleasing performance, a comfortable cabin, and a proven powertrain. Ford's new F-150 SuperCrew is the most comfortable of the light-duty crew cabs currently available.
|
|
| Vehicle Category | Pickups |
| Editor | Mitch McCullough, Editor-in-Chief |
| Model Lineup | 4x2 Styleside 120-in. wheelbase XL ($17,045); 4x2 Styleside SuperCab 157-in. Lariat ($26,830); 4x4 Flareside 139-in. XLT ($27,695); 4x4 SuperCrew 139-in. Lariat ($31,495); 4x2 Lightning 120-in. ($31,745) |
| Engines (standard) | 4.6-liter sohc V8 |
| Engines (optional) | 202-hp 4.2-liter V6; 220-hp 4.6-liter V8; 260-hp 5.4-liter V8; 380-hp supercharged 5.4-liter V8 |
| Transmissions (standard) | 4-speed automatic |
| Transmissions (optional) | 5-speed manual, 4-speed automatic |
| Safety Equipment (standard) | Dual air bags, ABS standard |
| Safety Equipment (optional) | |
| Basic Warranty | 3 years/50,000 miles |
| Assembled In | Oakville, Ontario |
| Manufacturer Phone | 1-800-392-3673 |
| Manufacturer URL | www.ford.com |
| Base Price MSRP | 17045 |
| Model Tested MSRP | 4x2 XLT 120-in wheelbase regular cab ($20,025) |
| Standard Equipment | Power steering, ABS, tinted glass, tilt wheel, alloy wheels, power brakes, remote keyless entry, AM/FM/cassette/CD stereo |
| Destination Charge | 715 |
| Options as Tested (MSRP) | 4.6-liter V8 ($750), automatic transmission ($1095), Sport Group ($595), air conditioning ($805), upgraded tires ($125) |
| Gas Guzzler Tax | |
| Price as Tested | 24110 |
| Layout | rear-wheel drive |
| Horse Power | 220 @ 4500 |
| Torque | 290 @ 3250 |
| Fuel Economy | 15/19 |
| Wheelbase | 139 |
| Length/Width/Height | 205.6/78.4/74.0 |
| Track Front/Rear | 65.0/66.0 |
| Turning Radius | 42.4 |
| Seating Capacity | 3 |
| Front Head/Hip/Leg room | 40.8/61.3/40.9 |
| Middle Head/Hip/Leg room | |
| Rear Head/Hip/Leg room | |
| Trunk Volume | |
| Payload | 2,045 |
| Towing Capacity | 6500 |
| Front Suspension | Independent |
| Rear Suspension | solid axle |
| Ground Clearance | |
| Curb Weight | 3923 |
| Stock Tires | P255/70R-16 |
| Brakes Front/Rear | disc/drum |
| Fuel Capacity | 25.0 |