New GMC Sierra
When it is time to buy a new car, InternetAutoGuide.com can help ease the pain of shopping for cars with its library of information and research for all 2010 2009 GMC Sierra trims and Submodels including the GMC Sierra Denali and 1500. Simply choose a trim to view free car pricing, reviews, incentives & rebates, and more. Once you've chosen the vehicle, contact one of our trusted dealers to get discount prices on a new Sierra and see how much you can save.
|
|
| Trucks | Sierra 1500 Long Bed Extended Cab Pickup | $29,325 - $32,475 | 315 hp 8-cylinder | 14 city / 20 hwy |
| Sierra 1500 Long Bed Regular Cab Pickup | $19,765 - $30,175 | 195 hp 6-cylinder | 15 city / 20 hwy |
| Sierra 1500 Short Bed Crew Cab Pickup | $33,395 - $38,705 | 315 hp 8-cylinder | 14 city / 20 hwy |
| Sierra 1500 Short Bed Extended Cab Pickup | $24,490 - $38,010 | 315 hp 8-cylinder | 14 city / 20 hwy |
| Sierra 1500 Standard Bed Extended Cab Pickup | $35,160 - $38,310 | 315 hp 8-cylinder | 14 city / 20 hwy |
| Sierra 1500 Standard Bed Regular Cab Pickup | $19,375 - $29,875 | 195 hp 6-cylinder | 15 city / 20 hwy |
| Sierra 2500 HD Long Bed Crew Cab Pickup | $35,270 - $38,420 | 360 hp 8-cylinder | N/A city / N/A hwy |
| Sierra 2500 HD Long Bed Extended Cab Pickup | $33,165 - $36,315 | 360 hp 8-cylinder | N/A city / N/A hwy |
| Sierra 2500 HD Regular Cab Pickup | $30,475 - $33,625 | 360 hp 8-cylinder | N/A city / N/A hwy |
| Sierra 2500 HD Standard Bed Crew Cab Pickup | $35,225 - $38,375 | 360 hp 8-cylinder | N/A city / N/A hwy |
| Sierra 2500 HD Standard Bed Extended Cab Pickup | $33,120 - $36,270 | 360 hp 8-cylinder | N/A city / N/A hwy |
| Sierra 3500 HD Crew Cab Pickup | $36,730 - $39,880 | 322 hp 8-cylinder | N/A city / N/A hwy |
| Sierra 3500 HD Extended Cab Pickup | $34,485 - $37,635 | 322 hp 8-cylinder | N/A city / N/A hwy |
| Sierra 3500 HD Regular Cab Pickup | $30,415 - $35,230 | 312 hp 8-cylinder | N/A city / N/A hwy |
| Sierra Denali Crew Cab Pickup | $40,870 - $44,020 | 403 hp 8-cylinder | 10 city / 14 hwy |
 |
| MSRP Range: | $19,765 - $29,325 | Get Real Dealer Pricing |
| Bodystyles: | Truck |
| Transmissions: | 4-Speed Automatic; 6-Speed Automatic |
| Drivetrains: | Two Wheel Drive; Four Wheel Drive |
|
The GMC Sierra, a General Motors product is a full size truck available in several trim levels: the 1500, the 2500HD the 3500HD and the Denali. The GMC Sierra 1500 can tow up to 10,500 pounds; the 2500HD can tow 15,000+ pounds; the 3500HD is capable of towing 16,000+ pounds; and the Denali can tow a little more than 8000 pounds. The Sierra 1500 is offered with a choice of six different motors; the 2500HD and 3500HD is available with two different types of engines; and the Denali features only one type of motor.
The Sierra 1500 engine selections include the Vortec 4.3 Liter V-6 engine, the Vortec 4.6 Liter V-8 engine, Vortec 5.3 Liter...The GMC Sierra, a General Motors product is a full size truck available in several trim levels: the 1500, the 2500HD the 3500HD and the Denali. The GMC Sierra 1500 can tow up to 10,500 pounds; the 2500HD can tow 15,000+ pounds; the 3500HD is capable of towing 16,000+ pounds; and the Denali can tow a little more than 8000 pounds. The Sierra 1500 is offered with a choice of six different motors; the 2500HD and 3500HD is available with two different types of engines; and the Denali features only one type of motor.
The Sierra 1500 engine selections include the Vortec 4.3 Liter V-6 engine, the Vortec 4.6 Liter V-8 engine, Vortec 5.3 Liter V-8 iron block engine, Vortec 5.3 Liter V-8 flex fuel engine, the Vortec 5.3 Liter V-8 aluminum block engine, and the Vortec 6.0 Liter V-8. Meanwhile, the 2500HD and 3500HD are offered with the Vortec 6.0 Liter V-8, Duramax 6.6 V-8 Diesel engine and the Denali the Vortec 6.2 Liter V-8.
Click to read more |
|
|