2009 Audi R8 Cost Of Ownership
If you buy a new 2009 R8 Coupe, you should expect to pay more than the usual MSRP or negotiated price. The total cost of ownership of a 2009 Audi R8 has other costs in addition to financing costs. These '09 Audi R8 ownership costs include insurance, depreciation, operating costs like fuel, maintenance and repair, and state registration fees. Select one of the options below to continue researching the subject.
2009 R8 Ownership Costs
|
|
|
|
| YEAR 1 | YEAR 2 | YEAR 3 | YEAR 4 | YEAR 5 | 5 YR TOTAL |
| Depreciation | $20,866 | $11,149 | $9,612 | $10,852 | $10,418 | $62,897 |
| Financing | $6,338 | $5,120 | $3,778 | $2,374 | $846 | $18,456 |
| Insurance | $2,437 | $2,437 | $2,437 | $2,437 | $2,437 | $12,183 |
| State Fees | $213 | $171 | $163 | $146 | $138 | $831 |
| Fuel | $2,999 | $3,320 | $3,676 | $4,071 | $4,507 | $18,573 |
| Maintenance | N/A | $459 | $1,813 | $507 | $1,476 | $4,255 |
| Repairs | N/A | N/A | N/A | $533 | $1,177 | $1,710 |
| Cost Per Year | $32,852 | $22,656 | $21,478 | $20,919 | $20,998 | $118,904 |
| Hybrid Tax Credit | N/A |
| 5-Year Cost of Similar Vehicles | $117,341 |
| Difference | -$1,563 |
| Value Rating | Average |
|
|
|
BMW M6$102,100.00 - $107,900.00
|
|
|
|
|