|
|
‘08 Kia Rondo Passenger Van Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $11,100 | $10,270 | N/A | $14,488 | $13,388 | $12,262 | N/A |
| 12,001 - 18,000 | $11,000 | $10,170 | N/A | $14,238 | $13,288 | $12,162 | N/A |
| 18,001 - 24,000 | $10,750 | $10,070 | N/A | $13,888 | $13,038 | $12,062 | N/A |
| 24,001 - 30,000 | $10,325 | $9,820 | N/A | $13,262 | $12,612 | $11,812 | N/A |
| 30,001 - 40,000 | $9,750 | $9,420 | $7,720 | $12,688 | $12,038 | $11,412 | $10,100 |
| 40,001 - 50,000 | $9,150 | $8,745 | $7,220 | $12,138 | $11,438 | $10,738 | $9,600 |
| 50,001 - 60,000 | $8,650 | $8,195 | $6,595 | $11,588 | $10,938 | $10,188 | $8,975 |
| 60,001 - 70,000 | $8,125 | $7,720 | $6,070 | N/A | $10,412 | $9,712 | $8,450 |
| 70,001 - 85,000 | N/A | $7,195 | $5,595 | N/A | N/A | $9,188 | $7,975 |
| 85,001 - 999,999 | N/A | $6,720 | $5,070 | N/A | N/A | $8,712 | $7,450 |
No listings available. Please try again later...
|