|
|
‘08 Ford F-250 SuperDuty ShortBed CrewCab Truck Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $27,362 | $24,969 | N/A | $32,170 | $30,729 | $27,340 | N/A |
| 12,001 - 18,000 | $27,262 | $24,869 | N/A | $31,820 | $30,629 | $27,240 | N/A |
| 18,001 - 24,000 | $26,912 | $24,769 | N/A | $31,420 | $30,279 | $27,140 | N/A |
| 24,001 - 30,000 | $26,362 | $24,419 | N/A | $30,670 | $29,729 | $26,790 | N/A |
| 30,001 - 40,000 | $25,637 | $23,844 | $18,616 | $29,945 | $29,004 | $26,215 | $22,695 |
| 40,001 - 50,000 | $24,937 | $23,144 | $18,016 | $29,245 | $28,304 | $25,515 | $22,095 |
| 50,001 - 60,000 | $24,337 | $22,469 | $17,266 | $28,670 | $27,704 | $24,840 | $21,345 |
| 60,001 - 70,000 | $23,737 | $21,844 | $16,591 | N/A | $27,104 | $24,215 | $20,670 |
| 70,001 - 85,000 | N/A | $21,219 | $15,966 | N/A | N/A | $23,590 | $20,045 |
| 85,001 - 999,999 | N/A | $20,644 | $15,391 | N/A | N/A | $23,015 | $19,470 |
No listings available. Please try again later...
|