|
|
‘06 Isuzu Ascender 5-Passenger LS SUV Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 30,000 | $12,242 | $10,428 | N/A | $15,879 | $14,779 | $12,208 | N/A |
| 30,001 - 40,000 | $12,118 | $10,278 | N/A | $15,529 | $14,654 | $12,058 | N/A |
| 40,001 - 50,000 | $11,768 | $10,152 | N/A | $15,104 | $14,304 | $11,933 | N/A |
| 50,001 - 60,000 | $11,068 | $9,802 | N/A | $14,229 | $13,604 | $11,583 | N/A |
| 60,001 - 70,000 | $10,368 | $9,102 | $6,914 | $13,529 | $12,904 | $10,883 | $9,288 |
| 70,001 - 85,000 | $9,668 | $8,378 | $6,064 | $12,829 | $12,204 | $10,158 | $8,438 |
| 85,001 - 100,000 | $8,992 | $7,728 | $5,364 | N/A | $11,529 | $9,508 | $7,738 |
| 100,001 - 115,000 | N/A | $7,052 | $4,689 | N/A | N/A | $8,833 | $7,062 |
| 115,001 - 130,000 | N/A | $6,478 | $4,114 | N/A | N/A | $8,258 | $6,488 |
| 130,001 - 999,999 | N/A | $5,852 | $3,539 | N/A | N/A | $7,633 | $5,912 |
No listings available. Please try again later...
|