|
|
‘05 Hyundai XG350 L Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 30,000 | $7,505 | $6,530 | N/A | $10,638 | $9,625 | $8,212 | N/A |
| 30,001 - 40,000 | $7,380 | $6,405 | N/A | $10,512 | $9,500 | $8,088 | N/A |
| 40,001 - 50,000 | $7,255 | $6,280 | N/A | $10,188 | $9,375 | $7,962 | N/A |
| 50,001 - 60,000 | $6,930 | $6,155 | N/A | $9,788 | $9,050 | $7,838 | N/A |
| 60,001 - 70,000 | $6,430 | $5,830 | N/A | $9,188 | $8,550 | $7,512 | N/A |
| 70,001 - 85,000 | $5,730 | $5,280 | $4,035 | $8,488 | $7,850 | $6,962 | $5,875 |
| 85,001 - 100,000 | $5,080 | $4,555 | $3,385 | $7,838 | $7,200 | $6,238 | $5,225 |
| 100,001 - 115,000 | $4,455 | $3,905 | $2,685 | N/A | $6,575 | $5,588 | $4,525 |
| 115,001 - 130,000 | N/A | $3,330 | $2,035 | N/A | N/A | $5,012 | $3,875 |
| 130,001 - 999,999 | N/A | $2,755 | $1,410 | N/A | N/A | $4,438 | $3,250 |
There are currently no videos available for 2005 Hyundai XG350. Please try again later...
|