|
|
‘04 Dodge Sprinter 2500 High Roof Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $16,377 | $14,511 | N/A | $20,331 | $19,306 | $16,795 | N/A |
| 40,001 - 50,000 | $16,252 | $14,386 | N/A | $20,206 | $19,181 | $16,670 | N/A |
| 50,001 - 60,000 | $16,127 | $14,261 | N/A | $19,806 | $19,056 | $16,545 | N/A |
| 60,001 - 70,000 | $15,727 | $14,136 | N/A | $19,356 | $18,656 | $16,420 | N/A |
| 70,001 - 85,000 | $15,027 | $13,736 | N/A | $18,506 | $17,956 | $16,020 | N/A |
| 85,001 - 100,000 | $14,427 | $12,986 | $10,923 | $17,931 | $17,356 | $15,270 | $13,930 |
| 100,001 - 115,000 | $13,827 | $12,361 | $10,048 | $17,356 | $16,756 | $14,645 | $13,055 |
| 115,001 - 130,000 | $13,177 | $11,836 | $9,573 | N/A | $16,106 | $14,120 | $12,580 |
| 130,001 - 150,000 | N/A | $11,061 | $8,848 | N/A | N/A | $13,345 | $11,855 |
| 150,001 - 999,999 | N/A | $10,311 | $8,123 | N/A | N/A | $12,595 | $11,130 |
No listings available. Please try again later...
|