|
|
‘04 Dodge Sprinter 2500 High Roof Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $16,177 | $14,311 | N/A | $20,110 | $19,067 | $16,583 | N/A |
| 40,001 - 50,000 | $16,052 | $14,186 | N/A | $19,985 | $18,942 | $16,458 | N/A |
| 50,001 - 60,000 | $15,927 | $14,061 | N/A | $19,585 | $18,817 | $16,333 | N/A |
| 60,001 - 70,000 | $15,527 | $13,936 | N/A | $19,135 | $18,417 | $16,208 | N/A |
| 70,001 - 85,000 | $14,827 | $13,536 | N/A | $18,285 | $17,717 | $15,808 | N/A |
| 85,001 - 100,000 | $14,227 | $12,836 | $10,733 | $17,710 | $17,117 | $15,108 | $13,708 |
| 100,001 - 115,000 | $13,627 | $12,161 | $9,858 | $17,135 | $16,517 | $14,433 | $12,833 |
| 115,001 - 130,000 | $12,977 | $11,636 | $9,383 | N/A | $15,867 | $13,908 | $12,358 |
| 130,001 - 150,000 | N/A | $10,861 | $8,658 | N/A | N/A | $13,133 | $11,633 |
| 150,001 - 999,999 | N/A | $10,111 | $7,933 | N/A | N/A | $12,383 | $10,908 |
No listings available. Please try again later...
|