|
|
‘03 Toyota MR2 Spyder Convertible Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $10,915 | $9,755 | N/A | $14,700 | $13,425 | $11,825 | N/A |
| 40,001 - 50,000 | $10,790 | $9,630 | N/A | $14,575 | $13,300 | $11,700 | N/A |
| 50,001 - 60,000 | $10,665 | $9,505 | N/A | $14,450 | $13,175 | $11,575 | N/A |
| 60,001 - 70,000 | $10,540 | $9,380 | N/A | $14,150 | $13,050 | $11,450 | N/A |
| 70,001 - 85,000 | $10,240 | $9,255 | N/A | $13,775 | $12,750 | $11,325 | N/A |
| 85,001 - 100,000 | $9,865 | $8,955 | N/A | $13,350 | $12,375 | $11,025 | N/A |
| 100,001 - 115,000 | $9,290 | $8,630 | $6,600 | $12,700 | $11,800 | $10,700 | $8,825 |
| 115,001 - 130,000 | $8,590 | $7,880 | $6,125 | $12,000 | $11,100 | $9,950 | $8,350 |
| 130,001 - 150,000 | $7,865 | $7,180 | $5,425 | N/A | $10,375 | $9,250 | $7,650 |
| 150,001 - 999,999 | N/A | $6,680 | $4,900 | N/A | N/A | $8,750 | $7,125 |
There are currently no videos available for 2003 Toyota MR2 Spyder. Please try again later...
|