|
|
‘03 Subaru Baja Pickup Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $10,030 | $8,965 | N/A | $13,588 | $12,375 | $10,912 | N/A |
| 40,001 - 50,000 | $9,905 | $8,840 | N/A | $13,462 | $12,250 | $10,788 | N/A |
| 50,001 - 60,000 | $9,780 | $8,715 | N/A | $13,338 | $12,125 | $10,662 | N/A |
| 60,001 - 70,000 | $9,655 | $8,590 | N/A | $13,038 | $12,000 | $10,538 | N/A |
| 70,001 - 85,000 | $9,355 | $8,465 | N/A | $12,662 | $11,700 | $10,412 | N/A |
| 85,001 - 100,000 | $8,980 | $8,165 | N/A | $12,238 | $11,325 | $10,112 | N/A |
| 100,001 - 115,000 | $8,405 | $7,840 | $6,198 | $11,588 | $10,750 | $9,788 | $8,312 |
| 115,001 - 130,000 | $7,705 | $7,090 | $5,722 | $10,888 | $10,050 | $9,038 | $7,838 |
| 130,001 - 150,000 | $6,980 | $6,390 | $5,022 | N/A | $9,325 | $8,338 | $7,138 |
| 150,001 - 999,999 | N/A | $5,890 | $4,498 | N/A | N/A | $7,838 | $6,612 |
There are currently no videos available for 2003 Subaru Baja. Please try again later...
|