|
|
‘03 Isuzu Ascender SUV Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $9,508 | $7,312 | N/A | $13,094 | $11,953 | $9,050 | N/A |
| 40,001 - 50,000 | $9,382 | $7,188 | N/A | $12,944 | $11,828 | $8,925 | N/A |
| 50,001 - 60,000 | $9,232 | $7,062 | N/A | $12,819 | $11,678 | $8,800 | N/A |
| 60,001 - 70,000 | $9,108 | $6,912 | N/A | $12,394 | $11,553 | $8,650 | N/A |
| 70,001 - 85,000 | $8,682 | $6,788 | N/A | $11,919 | $11,128 | $8,525 | N/A |
| 85,001 - 100,000 | $8,182 | $6,362 | N/A | $11,444 | $10,628 | $8,100 | N/A |
| 100,001 - 115,000 | $7,582 | $5,862 | $3,946 | $10,644 | $10,028 | $7,600 | $5,819 |
| 115,001 - 130,000 | $6,782 | $5,088 | $3,371 | $9,919 | $9,228 | $6,825 | $5,244 |
| 130,001 - 150,000 | $6,032 | $4,338 | $2,596 | N/A | $8,478 | $6,075 | $4,469 |
| 150,001 - 999,999 | N/A | $3,662 | $1,896 | N/A | N/A | $5,400 | $3,769 |
There are currently no photos available for 2003 Isuzu Ascender. Please try again later...
|