|
|
‘03 Honda Civic LX Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $7,270 | $6,110 | N/A | $10,300 | $9,400 | $7,775 | N/A |
| 40,001 - 50,000 | $7,145 | $5,985 | N/A | $10,175 | $9,275 | $7,650 | N/A |
| 50,001 - 60,000 | $7,020 | $5,860 | N/A | $10,050 | $9,150 | $7,525 | N/A |
| 60,001 - 70,000 | $6,895 | $5,735 | N/A | $9,750 | $9,025 | $7,400 | N/A |
| 70,001 - 85,000 | $6,595 | $5,610 | N/A | $9,375 | $8,725 | $7,275 | N/A |
| 85,001 - 100,000 | $6,220 | $5,310 | N/A | $8,950 | $8,350 | $6,975 | N/A |
| 100,001 - 115,000 | $5,645 | $4,985 | $3,550 | $8,300 | $7,775 | $6,650 | $5,175 |
| 115,001 - 130,000 | $4,945 | $4,235 | $3,075 | $7,600 | $7,075 | $5,900 | $4,700 |
| 130,001 - 150,000 | $4,220 | $3,535 | $2,375 | N/A | $6,350 | $5,200 | $4,000 |
| 150,001 - 999,999 | N/A | $3,035 | $1,850 | N/A | N/A | $4,700 | $3,475 |
No listings available. Please try again later...
|