|
|
‘03 Honda Civic DX Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $6,520 | $5,360 | N/A | $9,475 | $8,550 | $6,900 | N/A |
| 40,001 - 50,000 | $6,395 | $5,235 | N/A | $9,350 | $8,425 | $6,775 | N/A |
| 50,001 - 60,000 | $6,270 | $5,110 | N/A | $9,225 | $8,300 | $6,650 | N/A |
| 60,001 - 70,000 | $6,145 | $4,985 | N/A | $8,925 | $8,175 | $6,525 | N/A |
| 70,001 - 85,000 | $5,845 | $4,860 | N/A | $8,550 | $7,875 | $6,400 | N/A |
| 85,001 - 100,000 | $5,470 | $4,560 | N/A | $8,125 | $7,500 | $6,100 | N/A |
| 100,001 - 115,000 | $4,895 | $4,235 | $2,830 | $7,475 | $6,925 | $5,775 | $4,275 |
| 115,001 - 130,000 | $4,195 | $3,485 | $2,355 | $6,775 | $6,225 | $5,025 | $3,800 |
| 130,001 - 150,000 | $3,470 | $2,785 | $1,655 | N/A | $5,500 | $4,325 | $3,100 |
| 150,001 - 999,999 | N/A | $2,285 | $1,130 | N/A | N/A | $3,825 | $2,575 |
No listings available. Please try again later...
|