|
|
‘03 Honda Civic DX Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $6,120 | $4,960 | N/A | $9,050 | $8,125 | $6,500 | N/A |
| 40,001 - 50,000 | $5,995 | $4,835 | N/A | $8,925 | $8,000 | $6,375 | N/A |
| 50,001 - 60,000 | $5,870 | $4,710 | N/A | $8,800 | $7,875 | $6,250 | N/A |
| 60,001 - 70,000 | $5,745 | $4,585 | N/A | $8,500 | $7,750 | $6,125 | N/A |
| 70,001 - 85,000 | $5,445 | $4,460 | N/A | $8,125 | $7,450 | $6,000 | N/A |
| 85,001 - 100,000 | $5,070 | $4,160 | N/A | $7,700 | $7,075 | $5,700 | N/A |
| 100,001 - 115,000 | $4,495 | $3,835 | $2,400 | $7,050 | $6,500 | $5,375 | $3,825 |
| 115,001 - 130,000 | $3,795 | $3,085 | $1,925 | $6,350 | $5,800 | $4,625 | $3,350 |
| 130,001 - 150,000 | $3,070 | $2,385 | $1,225 | N/A | $5,075 | $3,925 | $2,650 |
| 150,001 - 999,999 | N/A | $1,885 | $700 | N/A | N/A | $3,425 | $2,125 |
No listings available. Please try again later...
|