|
|
‘03 BMW X5 E70 SUV Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 40,000 | $17,592 | $15,143 | N/A | $22,608 | $20,558 | $17,558 | N/A |
| 40,001 - 50,000 | $17,467 | $15,018 | N/A | $22,458 | $20,433 | $17,433 | N/A |
| 50,001 - 60,000 | $17,317 | $14,893 | N/A | $22,333 | $20,283 | $17,308 | N/A |
| 60,001 - 70,000 | $17,192 | $14,743 | N/A | $21,833 | $20,158 | $17,158 | N/A |
| 70,001 - 85,000 | $16,692 | $14,618 | N/A | $21,283 | $19,658 | $17,033 | N/A |
| 85,001 - 100,000 | $16,092 | $14,118 | N/A | $20,608 | $19,058 | $16,533 | N/A |
| 100,001 - 115,000 | $15,392 | $13,518 | $9,573 | $19,883 | $18,358 | $15,933 | $12,492 |
| 115,001 - 130,000 | $14,492 | $12,743 | $8,848 | $18,983 | $17,458 | $15,158 | $11,767 |
| 130,001 - 150,000 | $13,617 | $11,793 | $8,023 | N/A | $16,583 | $14,208 | $10,942 |
| 150,001 - 999,999 | N/A | $10,893 | $7,148 | N/A | N/A | $13,308 | $10,067 |
No listings available. Please try again later...
|