|
|
‘02 Toyota Tacoma Regular Cab Truck Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $8,500 | $7,125 | N/A | N/A | $10,575 | $8,800 | N/A |
| 50,001 - 60,000 | $8,375 | $7,000 | N/A | N/A | $10,450 | $8,675 | N/A |
| 60,001 - 70,000 | $8,250 | $6,875 | N/A | N/A | $10,325 | $8,550 | N/A |
| 70,001 - 85,000 | $8,125 | $6,750 | N/A | N/A | $10,200 | $8,425 | N/A |
| 85,001 - 100,000 | $7,875 | $6,625 | N/A | N/A | $9,950 | $8,300 | N/A |
| 100,001 - 115,000 | $7,600 | $6,375 | N/A | N/A | $9,675 | $8,050 | N/A |
| 115,001 - 130,000 | $7,200 | $6,125 | $4,648 | N/A | $9,275 | $7,800 | $6,362 |
| 130,001 - 150,000 | $6,675 | $5,600 | $4,298 | N/A | $8,750 | $7,275 | $6,012 |
| 150,001 - 170,000 | $6,125 | $5,050 | $3,772 | N/A | $8,200 | $6,725 | $5,488 |
| 170,001 - 999,999 | $5,700 | $4,625 | $3,198 | N/A | $7,775 | $6,300 | $4,912 |
There are currently no photos available for 2002 Toyota Tacoma. Please try again later...
|