|
|
‘02 Toyota Tacoma Extended Cab Truck Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $10,925 | $9,550 | N/A | N/A | $13,212 | $11,456 | N/A |
| 50,001 - 60,000 | $10,800 | $9,425 | N/A | N/A | $13,088 | $11,331 | N/A |
| 60,001 - 70,000 | $10,675 | $9,300 | N/A | N/A | $12,962 | $11,206 | N/A |
| 70,001 - 85,000 | $10,550 | $9,175 | N/A | N/A | $12,838 | $11,081 | N/A |
| 85,001 - 100,000 | $10,300 | $9,050 | N/A | N/A | $12,588 | $10,956 | N/A |
| 100,001 - 115,000 | $10,025 | $8,800 | N/A | N/A | $12,312 | $10,706 | N/A |
| 115,001 - 130,000 | $9,625 | $8,550 | $6,910 | N/A | $11,912 | $10,456 | $9,081 |
| 130,001 - 150,000 | $9,100 | $8,025 | $6,560 | N/A | $11,388 | $9,931 | $8,731 |
| 150,001 - 170,000 | $8,550 | $7,475 | $6,035 | N/A | $10,838 | $9,381 | $8,206 |
| 170,001 - 999,999 | $8,125 | $7,050 | $5,460 | N/A | $10,412 | $8,956 | $7,631 |
There are currently no photos available for 2002 Toyota Tacoma. Please try again later...
|