|
|
‘02 Toyota Tacoma CrewCab Truck Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $14,825 | $13,450 | N/A | N/A | $17,350 | $15,625 | N/A |
| 50,001 - 60,000 | $14,700 | $13,325 | N/A | N/A | $17,225 | $15,500 | N/A |
| 60,001 - 70,000 | $14,575 | $13,200 | N/A | N/A | $17,100 | $15,375 | N/A |
| 70,001 - 85,000 | $14,450 | $13,075 | N/A | N/A | $16,975 | $15,250 | N/A |
| 85,001 - 100,000 | $14,200 | $12,950 | N/A | N/A | $16,725 | $15,125 | N/A |
| 100,001 - 115,000 | $13,925 | $12,700 | N/A | N/A | $16,450 | $14,875 | N/A |
| 115,001 - 130,000 | $13,525 | $12,450 | $10,582 | N/A | $16,050 | $14,625 | $13,300 |
| 130,001 - 150,000 | $13,000 | $11,925 | $10,232 | N/A | $15,525 | $14,100 | $12,950 |
| 150,001 - 170,000 | $12,450 | $11,375 | $9,708 | N/A | $14,975 | $13,550 | $12,425 |
| 170,001 - 999,999 | $12,025 | $10,950 | $9,132 | N/A | $14,550 | $13,125 | $11,850 |
There are currently no photos available for 2002 Toyota Tacoma. Please try again later...
|