|
|
‘02 Toyota Sequoia SR5 SUV Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $12,670 | $10,345 | N/A | N/A | $15,288 | $12,525 | N/A |
| 50,001 - 60,000 | $12,545 | $10,220 | N/A | N/A | $15,162 | $12,400 | N/A |
| 60,001 - 70,000 | $12,420 | $10,095 | N/A | N/A | $15,038 | $12,275 | N/A |
| 70,001 - 85,000 | $12,270 | $9,970 | N/A | N/A | $14,888 | $12,150 | N/A |
| 85,001 - 100,000 | $11,820 | $9,820 | N/A | N/A | $14,438 | $12,000 | N/A |
| 100,001 - 115,000 | $11,245 | $9,370 | N/A | N/A | $13,862 | $11,550 | N/A |
| 115,001 - 130,000 | $10,545 | $8,720 | $6,670 | N/A | $13,162 | $10,900 | $9,088 |
| 130,001 - 150,000 | $9,870 | $8,070 | $5,970 | N/A | $12,488 | $10,250 | $8,388 |
| 150,001 - 170,000 | $9,170 | $7,395 | $5,245 | N/A | $11,788 | $9,575 | $7,662 |
| 170,001 - 999,999 | $8,495 | $6,720 | $4,520 | N/A | $11,112 | $8,900 | $6,938 |
There are currently no photos available for 2002 Toyota Sequoia. Please try again later...
|