|
|
‘02 Toyota Sequoia Limited SUV Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $14,020 | $11,695 | N/A | N/A | $16,712 | $13,975 | N/A |
| 50,001 - 60,000 | $13,895 | $11,570 | N/A | N/A | $16,588 | $13,850 | N/A |
| 60,001 - 70,000 | $13,770 | $11,445 | N/A | N/A | $16,462 | $13,725 | N/A |
| 70,001 - 85,000 | $13,620 | $11,320 | N/A | N/A | $16,312 | $13,600 | N/A |
| 85,001 - 100,000 | $13,170 | $11,170 | N/A | N/A | $15,862 | $13,450 | N/A |
| 100,001 - 115,000 | $12,595 | $10,720 | N/A | N/A | $15,288 | $13,000 | N/A |
| 115,001 - 130,000 | $11,895 | $10,070 | $7,932 | N/A | $14,588 | $12,350 | $10,550 |
| 130,001 - 150,000 | $11,220 | $9,420 | $7,232 | N/A | $13,912 | $11,700 | $9,850 |
| 150,001 - 170,000 | $10,520 | $8,745 | $6,508 | N/A | $13,212 | $11,025 | $9,125 |
| 170,001 - 999,999 | $9,845 | $8,070 | $5,782 | N/A | $12,538 | $10,350 | $8,400 |
There are currently no photos available for 2002 Toyota Sequoia. Please try again later...
|