|
|
‘02 Toyota Land Cruiser SUV Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $17,780 | $15,105 | N/A | N/A | $20,700 | $17,525 | N/A |
| 50,001 - 60,000 | $17,655 | $14,980 | N/A | N/A | $20,575 | $17,400 | N/A |
| 60,001 - 70,000 | $17,530 | $14,855 | N/A | N/A | $20,450 | $17,275 | N/A |
| 70,001 - 85,000 | $17,380 | $14,730 | N/A | N/A | $20,300 | $17,150 | N/A |
| 85,001 - 100,000 | $16,930 | $14,580 | N/A | N/A | $19,850 | $17,000 | N/A |
| 100,001 - 115,000 | $16,355 | $14,130 | N/A | N/A | $19,275 | $16,550 | N/A |
| 115,001 - 130,000 | $15,655 | $13,480 | $9,685 | N/A | $18,575 | $15,900 | $12,625 |
| 130,001 - 150,000 | $14,980 | $12,830 | $8,985 | N/A | $17,900 | $15,250 | $11,925 |
| 150,001 - 170,000 | $14,280 | $12,155 | $8,260 | N/A | $17,200 | $14,575 | $11,200 |
| 170,001 - 999,999 | $13,605 | $11,480 | $7,535 | N/A | $16,525 | $13,900 | $10,475 |
There are currently no photos available for 2002 Toyota Land Cruiser. Please try again later...
|