|
|
‘02 Toyota Celica GTS Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $8,190 | $7,165 | N/A | N/A | $10,450 | $9,050 | N/A |
| 50,001 - 60,000 | $8,065 | $7,040 | N/A | N/A | $10,325 | $8,925 | N/A |
| 60,001 - 70,000 | $7,940 | $6,915 | N/A | N/A | $10,200 | $8,800 | N/A |
| 70,001 - 85,000 | $7,815 | $6,790 | N/A | N/A | $10,075 | $8,675 | N/A |
| 85,001 - 100,000 | $7,515 | $6,665 | N/A | N/A | $9,775 | $8,550 | N/A |
| 100,001 - 115,000 | $7,115 | $6,365 | N/A | N/A | $9,375 | $8,250 | N/A |
| 115,001 - 130,000 | $6,690 | $5,965 | $4,655 | N/A | $8,950 | $7,850 | $6,575 |
| 130,001 - 150,000 | $6,165 | $5,515 | $4,205 | N/A | $8,425 | $7,400 | $6,125 |
| 150,001 - 170,000 | $5,640 | $4,915 | $3,730 | N/A | $7,900 | $6,800 | $5,650 |
| 170,001 - 999,999 | $5,165 | $4,415 | $3,080 | N/A | $7,425 | $6,300 | $5,000 |
There are currently no photos available for 2002 Toyota Celica. Please try again later...
|