|
|
‘02 Toyota Celica GT Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $6,990 | $5,965 | N/A | N/A | $9,150 | $7,750 | N/A |
| 50,001 - 60,000 | $6,865 | $5,840 | N/A | N/A | $9,025 | $7,625 | N/A |
| 60,001 - 70,000 | $6,740 | $5,715 | N/A | N/A | $8,900 | $7,500 | N/A |
| 70,001 - 85,000 | $6,615 | $5,590 | N/A | N/A | $8,775 | $7,375 | N/A |
| 85,001 - 100,000 | $6,315 | $5,465 | N/A | N/A | $8,475 | $7,250 | N/A |
| 100,001 - 115,000 | $5,915 | $5,165 | N/A | N/A | $8,075 | $6,950 | N/A |
| 115,001 - 130,000 | $5,490 | $4,765 | $3,550 | N/A | $7,650 | $6,550 | $5,250 |
| 130,001 - 150,000 | $4,965 | $4,315 | $3,100 | N/A | $7,125 | $6,100 | $4,800 |
| 150,001 - 170,000 | $4,440 | $3,715 | $2,625 | N/A | $6,600 | $5,500 | $4,325 |
| 170,001 - 999,999 | $3,965 | $3,215 | $1,975 | N/A | $6,125 | $5,000 | $3,675 |
There are currently no photos available for 2002 Toyota Celica. Please try again later...
|