|
|
‘02 Hyundai Accent GL Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $3,125 | $2,750 | N/A | N/A | $4,675 | $3,925 | N/A |
| 50,001 - 60,000 | $3,000 | $2,625 | N/A | N/A | $4,550 | $3,800 | N/A |
| 60,001 - 70,000 | $2,875 | $2,500 | N/A | N/A | $4,425 | $3,675 | N/A |
| 70,001 - 85,000 | $2,750 | $2,375 | N/A | N/A | $4,300 | $3,550 | N/A |
| 85,001 - 100,000 | $2,500 | $2,250 | N/A | N/A | $4,050 | $3,425 | N/A |
| 100,001 - 115,000 | $2,225 | $2,000 | N/A | N/A | $3,775 | $3,175 | N/A |
| 115,001 - 130,000 | $1,825 | $1,750 | $1,420 | N/A | $3,375 | $2,925 | $2,475 |
| 130,001 - 150,000 | $1,300 | $1,225 | $1,070 | N/A | $2,850 | $2,400 | $2,125 |
| 150,001 - 170,000 | $750 | $675 | $545 | N/A | $2,300 | $1,850 | $1,600 |
| 170,001 - 999,999 | $325 | $250 | N/A | N/A | $1,875 | $1,425 | $1,025 |
There are currently no photos available for 2002 Hyundai Accent. Please try again later...
|