|
|
‘02 Ford F-250 SuperDuty ShortBed CrewCab Truck Resale Values
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $12,550 | $10,317 | N/A | N/A | $15,100 | $12,438 | N/A |
| 50,001 - 60,000 | $12,425 | $10,192 | N/A | N/A | $14,975 | $12,312 | N/A |
| 60,001 - 70,000 | $12,300 | $10,067 | N/A | N/A | $14,850 | $12,188 | N/A |
| 70,001 - 85,000 | $12,175 | $9,942 | N/A | N/A | $14,725 | $12,062 | N/A |
| 85,001 - 100,000 | $11,825 | $9,817 | N/A | N/A | $14,375 | $11,938 | N/A |
| 100,001 - 115,000 | $11,375 | $9,467 | N/A | N/A | $13,925 | $11,588 | N/A |
| 115,001 - 130,000 | $10,725 | $8,967 | $6,673 | N/A | $13,275 | $11,088 | $9,021 |
| 130,001 - 150,000 | $10,050 | $8,317 | $6,123 | N/A | $12,600 | $10,438 | $8,471 |
| 150,001 - 170,000 | $9,350 | $7,592 | $5,448 | N/A | $11,900 | $9,712 | $7,796 |
| 170,001 - 999,999 | $8,825 | $7,017 | $4,673 | N/A | $11,375 | $9,138 | $7,021 |
There are currently no photos available for 2002 Ford F-250. Please try again later...
|